Bank Routing Numbers 1-9.
All bank routing numbers for American banks, financial institutions and credit unions starting with the numbers 1 and through 9.
These include the addresses, phone numbers and routing numbers for 1st Century Bank, 1st State Bank, 1st Mid America Credit union, 1st Source Bank, Five Star Credit Union, 5 Star Bank and many others.
Please note that a bank or financial institution can have more than one routing number. The routing numbers listed below are the FedACH numbers, used for electronic transfers. For most banks, this is the same number as the ABA routing number found on checks, but not always.
This page is updated yearly. A bank routing number will usually not change. One reason it could change, however, would be in the case of a bank merger. For daily updated routing number lists, please refer to the lookup services listed under ‘Other Resources’. We recommend also looking up ‘routing number’ on your banks’ homepage.
Bank Routing Numbers 1-9.
Routing Number | Type | Bank | Address | City | St | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
226077862 | Routing Number | 1199 SEIU FEDERAL CREDIT UNION | 310 WEST 43RD STREET 2ND FL | NEW YORK | NY | 100360000 | (212) 9574785 | |
263078950 | Routing Number | 121 FINANCIAL CREDIT UNION | 9700 TOUCHTON ROAD | JACKSONVILLE | FL | 322460000 | (904) 7236300 | |
263079043 | Routing Number | 121 FINANCIAL CREDIT UNION | 9700 TOUCHTON ROAD | JACKSONVILLE | FL | 322460000 | (904) 7236300 | |
257079033 | Routing Number | 167TH TFR FEDERAL CREDIT UNION | 1945 EDWIN MILLER BLVD | MARTINSBURG | WV | 254040000 | (304) 2672944 | |
052100466 | Routing Number | 1880 BANK | 304 HIGH ST | CAMBRIDGE | MD | 216131827 | (410) 2285600 | |
052100466 | Routing Number | 1880 BANK | 304 HIGH ST | CAMBRIDGE | MD | 216131827 | (410) 2285600 | |
275981909 | Routing Number | 1ST COMMUNITY CREDIT UNION | 1000 W WISCONSIN ST | SPARTA | WI | 546560000 | (608) 2698121 | |
081019120 | Routing Number | 1ST ADVANTAGE BANK | 240 SALT LICK ROAD | ST. PETERS | MO | 633760000 | (636) 9700440 | |
251480563 | Routing Number | 1ST ADVANTAGE FEDERAL CREDIT UNION | 110 CYBERNETICS WAY | YORKTOWN | VA | 236930000 | (757) 8772444 | |
251483421 | Routing Number | 1ST ADVANTAGE FEDERAL CREDIT UNION | 110 CYBERNETICS WAY | YORKTOWN | VA | 236930000 | (757) 8772444 | |
071922777 | Routing Number | 1ST AMER BK | 700 BUSSE RD. | ELK GROVE | IL | 600070000 | (847) 9523200 | |
231382092 | Routing Number | 1ST AREA FCU | 23 S. DORCAS STREET | LEWISTOWN | PA | 170440000 | (717) 2485103 | |
103112659 | Routing Number | 1ST BANK & TRUST | 710 S PARK DRIVE | BROKEN BOW | OK | 747280000 | (580) 5849123 | |
103104641 | Routing Number | 1ST BANK IN HOMINY | 117 N. PRICE | HOMINY | OK | 740350000 | (918) 8852161 | |
231271242 | Routing Number | 1ST BANK OF SEA ISLE CITY | 4301 LANDIS AVE. | SEA ISLE CITY | NJ | 082430000 | (609) 2634102 | |
081505634 | Routing Number | 1ST BANK OF THE LAKE | SUITE 100 | OSAGE BEACH | MO | 650650000 | (573) 3482265 | |
122105906 | Routing Number | 1ST BANK YUMA | 2799 S. 4TH AVE | YUMA | AZ | 853640000 | (928) 7833334 | |
221174430 | Routing Number | 1ST BAPTIST CHURCH FCU | 1301 STRATFORD AVENUE | STRATFORD | CT | 064970000 | (203) 3789228 | |
021283916 | Routing Number | 1ST BERGEN FEDERAL CREDIT UNION | 241 MOORE STREET | HACKENSACK | NJ | 076010000 | (201) 3425189 | |
101201601 | Routing Number | 1ST CAMERON STATE BANK | P.O. BOX 465 | CAMERON | MO | 644290465 | (816) 6327272 | |
121144612 | Routing Number | 1ST CAPITAL BANK | 5 HARRIS COURT BUILDING N SUITE 3 | MONTEREY | CA | 939400000 | (831) 2644023 | |
122243761 | Routing Number | 1ST CENTURY BANK NA | 1875 CENTURY PARK EAST SUITE 1400 | LOS ANGELES | CA | 900670000 | (310) 2709500 | |
261072770 | Routing Number | 1ST CHOICE CREDIT UNION | BOX 26002 | ATLANTA | GA | 303030000 | (404) 8325800 | |
275982238 | Routing Number | 1ST CLASS EXPRESS CREDIT UNION | 416 E MAIN STREET | WAUKESHA | WI | 531860000 | (262) 5489328 | |
031207869 | Routing Number | 1ST COLONIAL NATIONAL BANK | SUITE 300 | CHERRY HILL | NJ | 080020000 | (856) 8582063 | |
062003605 | Routing Number | 1ST COMMERCIAL DIV SYNOVUS BK | 500 11TH STREET | COLUMBUS | GA | 319010000 | (800) 3349007 | |
062203515 | Routing Number | 1ST COMMERCIAL DIV SYNOVUS BK | 500 11TH STREET | COLUMBUS | GA | 319010000 | (800) 3349007 | |
262084356 | Routing Number | 1ST COMMERCIAL DIV SYNOVUS BK | 500 11TH STREET | COLUMBUS | GA | 319010000 | (800) 3349007 | |
071109037 | Routing Number | 1ST COMMUNITY BANK | 1803 SE 3RD ST | ALEDO | IL | 612310147 | (309) 5823531 | |
061211809 | Routing Number | 1ST COMMUNITY DIV SYNOVUS BK | 500 11TH STREET | COLUMBUS | GA | 319010000 | (800) 3349007 | |
311382527 | Routing Number | 1ST COMMUNITY FEDERAL CU | 3505 WILDEWOOD DRIVE | SAN ANGELO | TX | 769046433 | (325) 6531465 | |
021207154 | Routing Number | 1ST CONSTITUTION BANK | 2ND FLOOR | CRANBURY | NJ | 085120000 | (609) 5784401 | |
021213504 | Routing Number | 1ST CONSTITUTION BANK | 2ND FLOOR | CRANBURY | NJ | 085120000 | (609) 5784401 | |
253278333 | Routing Number | 1ST COOP FEDERAL CREDIT UNION | 808 KNOX ABBOTT DRIVE | CAYCE | SC | 290330000 | (803) 7960234 | |
231379966 | Routing Number | 1ST ED CREDIT UNION | 1156 KENNEBEC DRIVE | CHAMBERSBURG | PA | 172010000 | (717) 2646506 | |
071925693 | Routing Number | 1ST EQUITY BANK | 3956 WEST DEMPSTER STREET | SKOKIE | IL | 600760000 | (847) 6769200 | |
071926333 | Routing Number | 1ST EQUITY BANK NORTHWEST | 1330 W DUNDEE | BUFFALO GROVE | IL | 600890000 | (847) 2535200 | |
074911578 | Routing Number | 1ST FARMERS BANK & TRUST | PO BOX 690 | CONVERSE | IN | 469190690 | (765) 3953316 | |
271173368 | Routing Number | 1ST FED. S&L ASN OF SHELBYVILLE | 200 N MORGAN ST | SHELBYVILLE | IL | 625650000 | (217) 7743322 | |
241271041 | Routing Number | 1ST FEDERAL BANK OF OHIO | 140 N COLUMBUS STREET | GALION | OH | 448330957 | (419) 4681518 | |
091404466 | Routing Number | 1ST FINANCIAL BANK USA | PO BOX 98 | DUPREE | SD | 576230000 | (605) 3655191 | |
091409791 | Routing Number | 1ST FINANCIAL BANK USA | 424 MAIN ST | DUPREE | SD | 576230000 | (605) 3655191 | |
281080739 | Routing Number | 1ST FINANCIAL FEDERAL CREDIT UNION | 1232 WENTZVILLE PARKWAY | WENTZVILLE | MO | 633850000 | (636) 9168300 | |
273973320 | Routing Number | 1ST GATEWAY CREDIT UNION | 2306 INDUSTRIAL PARK DR | CAMANCHE | IA | 527300000 | (563) 2434121 | |
062201274 | Routing Number | 1ST JASPER DIV SYNOVUS BK | 500 11TH STREET | COLUMBUS | GA | 319010000 | (800) 3349007 | |
031312026 | Routing Number | 1ST LIBERTY B & T DIV OF COMM BK N.A | 91 MAIN STREET | CANTON | NY | 136170000 | (315) 3794545 | |
031312026 | Routing Number | 1ST LIBERTY B & T DIV OF COMM BK N.A | 91 MAIN STREET | CANTON | NY | 136170000 | (315) 3794545 | |
292977349 | Routing Number | 1ST LIBERTY FEDERAL CU | 6200 3RD AVE N | GREAT FALLS | MT | 594030000 | (406) 7618300 | |
063116339 | Routing Number | 1ST MANATEE BANK | 5100 CORTEZ RD W | BRADENTON | FL | 342100000 | (941) 7955040 | |
074905539 | Routing Number | 1ST MERCHANTS BK OF CENTRAL IND NA | PO BOX 549 | DALEVILLE | IN | 473340000 | (800) 2053464 | |
271183125 | Routing Number | 1ST MID AMERICA CREDIT UNION | 731 E BETHALTO DR | BETHALTO | IL | 620100000 | (618) 2583168 | |
281076235 | Routing Number | 1ST MID AMERICA CREDIT UNION | 731 E. BETHALTO DR | BETHALTO | IL | 620100000 | (618) 2583168 | |
281076730 | Routing Number | 1ST MID AMERICA CREDIT UNION | 731 E. BETHALTO DR | BETHALTO | IL | 620100000 | (618) 2583168 | |
281076730 | Routing Number | 1ST MID AMERICA CREDIT UNION | 731 E. BETHALTO DR | BETHALTO | IL | 620100000 | (618) 2583168 | |
281076866 | Routing Number | 1ST MIDAMERICA CREDIT UNION | 731 E. BETHALTO DR | BETHALTO | IL | 620100000 | (618) 2583168 | |
281076905 | Routing Number | 1ST MIDAMERICA CREDIT UNION | 731 E. BETHALTO DR | BETHALTO | IL | 620100000 | (618) 2583168 | |
265377714 | Routing Number | 1ST MISSISSIPPI FEDERAL C/U | 600 19TH AVENUE | MERIDIAN | MS | 393010000 | (601) 6936873 | |
081519219 | Routing Number | 1ST MISSOURI STATE BANK OF CAPE CTY | 2 SOUTH MOUNT AUBURN ROAD | CAPE GIRARDEAU | MO | 637030000 | (573) 3349000 | |
113105452 | Routing Number | 1ST NATIONAL BANK | P O BOX 671 | LIVINGSTON | TX | 773510000 | (936) 3285410 | |
075905457 | Routing Number | 1ST NATIONAL BANK/DARLINGTON | PO BOX 50 | DARLINGTON | WI | 535300000 | (608) 7764071 | |
075902007 | Routing Number | 1ST NATL BANK OF BERLIN | PO BOX 310 | BERLIN | WI | 549230310 | (855) 8761500 | |
071902399 | Routing Number | 1ST NATL BANK OF OTTAWA | 701 LASALLE STREET | OTTAWA | IL | 613500000 | (815) 4340044 | |
067005873 | Routing Number | 1ST NATL BANK SOUTH MIAMI | 5750 SUNSET DRIVE | SOUTH MIAMI | FL | 331435332 | (305) 6675511 | |
071103376 | Routing Number | 1ST NATL BANK/BEARDSTOWN | 300 WASHINGTON ST | BEARDSTOWN | IL | 626180000 | (217) 3234105 | |
081918182 | Routing Number | 1ST NATL BK | P.O. BOX 128 | OKAWVILLE | IL | 622710000 | (618) 2435291 | |
091204750 | Routing Number | 1ST NATL BK | 103 5TH ST E | HERMAN | MN | 562480000 | (320) 6772211 | |
031312233 | Routing Number | 1ST NATL BK | 500 MAIN ST | LILLY | PA | 159380000 | (814) 8862320 | |
091310770 | Routing Number | 1ST NATL BK & TR CO WILLIS | POST OFFICE BOX 1827 | WILLISTON | ND | 588021827 | (701) 5772113 | |
031204804 | Routing Number | 1ST NATL BK ABSECON | P.O. BOX 324 | ABSECON | NJ | 082012409 | (609) 6416300 | |
071106593 | Routing Number | 1ST NATL BK ASSUMPTION | 141 N CHESTNUT ST | ASSUMPTION | IL | 625100000 | (217) 2263215 | |
091914273 | Routing Number | 1ST NATL BK AT ST JAMES | 202 1ST AVE SOUTH | ST JAMES | MN | 560810000 | (507) 3753376 | |
073901479 | Routing Number | 1ST NATL BK IN CRESTON | 101 W. ADAMS | CRESTON | IA | 508010000 | (641) 7822195 | |
091205063 | Routing Number | 1ST NATL BK IN MAHNOMEN | 103 NORTH MAIN STREET | MAHNOMEN | MN | 565570000 | (218) 9355251 | |
071122687 | Routing Number | 1ST NATL BK IN TAYLORVILLE | 322 W MAIN CROSS | TAYLORVILLE | IL | 625680000 | (217) 8242241 | |
071113984 | Routing Number | 1ST NATL BK LACON | 111 S BROAD ST | LACON | IL | 615400000 | (309) 2462415 | |
073900755 | Routing Number | 1ST NATL BK MUSCATINE | 300 E 2ND STREET | MUSCATINE | IA | 527610000 | (563) 2634221 | |
091901477 | Routing Number | 1ST NATL BK NORTHFIELD | 329 DIVISION ST | NORTHFIELD | MN | 550570059 | (507) 6455656 | |
081308705 | Routing Number | 1ST NATL BK ODON | 501 W. MAIN | ODON | IN | 475620000 | (812) 6367324 | |
111913060 | Routing Number | 1ST NATL BK OF ALBANY STRAWN BRANCH | P O BOX 338 | STRAWN | TX | 764750338 | (254) 6725211 | |
061204735 | Routing Number | 1ST NATL BK OF COFFEE CTY | 420 S MADISON AVE | DOUGLAS | GA | 315330000 | (912) 3841100 | |
061101184 | Routing Number | 1ST NATL BK OF GRIFFIN | PO DRAWER F | GRIFFIN | GA | 302240200 | (770) 2272251 | |
071905309 | Routing Number | 1ST NATL BK ROCHELLE | 340 MAY MART DR | ROCHELLE | IL | 610680000 | (815) 5625571 | |
081909722 | Routing Number | 1ST NATL BK STEELEVILLE | 319 W. BROADWAY | STEELEVILLE | IL | 622880000 | (618) 9653441 | |
075902560 | Routing Number | 1ST NATL BK WAUPACA | P O BOX 269 | WAUPACA | WI | 549811516 | (715) 2588381 | |
071905943 | Routing Number | 1ST NATL BK/ LA GRANGE | 620 W BURLINGTON | LA GRANGE | IL | 605250000 | (630) 2311800 | |
071903929 | Routing Number | 1ST NATL BK/LA GRANGE | 620 W BURLINGTON | LA GRANGE | IL | 605250000 | (708) 4827700 | |
071910776 | Routing Number | 1ST NATL MANHATTAN | P O BOX 85 | MANHATTAN | IL | 604420000 | (815) 4784611 | |
071110521 | Routing Number | 1ST NAT’L OF ARENZVILLE | 110 S CHARLES ST | ARENZVILLE | IL | 626110000 | (217) 9975585 | |
321173182 | Routing Number | 1ST NORTHERN CALIFORNIA CREDIT UNION | 1111 PINE STREET | MARTINEZ | CA | 945531702 | (925) 3353874 | |
062103000 | Routing Number | 1ST PROGRESSIVE BK | PO BOX 1267 | BREWTON | AL | 364270000 | (251) 8677706 | |
262085070 | Routing Number | 1ST RESOURCE CREDIT UNION | 47 W OXMOOR ROAD | BIRMINGHAM | AL | 352090000 | (205) 9441192 | |
253170936 | Routing Number | 1ST S&L ASN | 206 W CENTER STREET | MEBANE | NC | 273020000 | (919) 5639231 | |
071921985 | Routing Number | 1ST SECUR TR & SVG BK | 7315 W GRAND AVE | ELMWOOD PARK | IL | 607070000 | (708) 4533131 | |
325182289 | Routing Number | 1ST SECURITY BANK OF WASHINGTON | 6920 220TH STREET SOUTHWEST | MOUNTLAKE TERRACE | WA | 980430000 | (800) 6830973 | |
071109655 | Routing Number | 1ST SECURITY BK | PO BOX 290 | MACKINAW | IL | 617550290 | (309) 3593961 | |
091901972 | Routing Number | 1ST SECURITY BKDETROIT LAKES OFF | PO BOX 646 | DETROIT LAKES | MN | 565023404 | (218) 8473041 | |
073922377 | Routing Number | 1ST SECURITY STATE BANK | 3600 LAFAYETTE RD | EVANSDALE | IA | 507070008 | (319) 2356731 | |
082907875 | Routing Number | 1ST SERVICE BANK | 136 S BROADVIEW ST. | GREENBRIER | AR | 720580000 | (501) 6797200 | |
071212128 | Routing Number | 1ST SOURCE BANK | PO BOX 1602 | SOUTH BEND | IN | 466340000 | (574) 2352270 | |
071211734 | Routing Number | 1ST ST BANK PORTER | 230 LINCOLN ST | PORTER | IN | 463040000 | (219) 9262136 | |
061204094 | Routing Number | 1ST ST BK RANDOLPH CTY | 81 COURT STREET | CUTHBERT | GA | 398400000 | (229) 7323791 | |
072414158 | Routing Number | 1ST STATE BANK | STE 100 | SAGINAW | MI | 486040000 | (989) 2727589 | |
103109390 | Routing Number | 1ST STATE BANK | PO BOX 775 | VALLIANT | OK | 747640000 | (580) 9334201 | |
071124371 | Routing Number | 1ST STATE BANK OF BLOOMINGTON | 204 N PROSPECT ROAD | BLOOMINGTON | IL | 617040000 | (309) 6620411 | |
071119975 | Routing Number | 1ST STATE BANK OF VAN ORIN | 27875 2600 E ST | VAN ORIN | IL | 613740000 | (815) 6382111 | |
081211106 | Routing Number | 1ST STATE BK | P.O. BOX 127 | ST. PETER | IL | 628800127 | (618) 3498343 | |
081212613 | Routing Number | 1ST STATE BK | P O BOX 219 | DONGOLA | IL | 629260000 | (618) 8273611 | |
081220508 | Routing Number | 1ST STATE BK | PO BOX 98 | OLMSTED | IL | 629700000 | (618) 7426205 | |
103103503 | Routing Number | 1ST STATE BK | 527 WASHINGTON | RYAN | OK | 735650000 | (580) 7572221 | |
071113049 | Routing Number | 1ST STATE BKFORREST | 133 E KRACK ST | FORREST | IL | 617410999 | (815) 6578248 | |
031316815 | Routing Number | 1ST SUMMIT BANK | 125 DONALD LANE | JOHNSTOWN | PA | 159040000 | (814) 2624000 | |
064101903 | Routing Number | 1ST TN BK N A COOKEVILLE | 345 SOUTH JEFFERSON | COOKEVILLE | TN | 385010000 | (901) 5427038 | |
064108249 | Routing Number | 1ST TN BK N A MURFREESBORO | 3451 PRESCOTT RD | MEMPHIS | TN | 381180000 | (901) 5427038 | |
071105756 | Routing Number | 1ST TRUST & SAV BK | P O BOX 160 | WATSEKA | IL | 609700000 | (815) 4322494 | |
042108449 | Routing Number | 1ST TRUST BANK INC | 24 COMMERCE DRIVE | HAZARD | KY | 417010000 | (606) 4352265 | |
291971320 | Routing Number | 1ST UNITED BANK | 430 NW FOURTH ST | FARIBAULT | MN | 550215031 | (507) 3342201 | |
283079722 | Routing Number | 1ST UNITED LABOR FEDERAL CU | 7910 NATIONAL TURNPIKE | LOUISVILLE | KY | 402140000 | (502) 3666022 | |
043311662 | Routing Number | 1ST UNITED NATL BK | 19535 ROUTE 208 | FRYBURG | PA | 163260000 | (814) 3547311 | |
321174000 | Routing Number | 1ST UNITED SERVICES CREDIT UNION | PO BOX 11746 | PLEASANTON | CA | 945880000 | (925) 5984800 | |
311989807 | Routing Number | 1ST UNIVERSITY CU | 605 S UNIVERSITY PARK | WACO | TX | 767060000 | (254) 7522797 | |
322282632 | Routing Number | 1ST VALLEY CREDIT UNION | 401 WEST 2ND ST | SAN BERNARDINO | CA | 924011525 | (909) 8890838 |
Routing Number | Type | Bank | Address | City | St | Zip | Phone Numer | |
---|---|---|---|---|---|---|---|---|
322273900 | Routing Number | 20TH CENTURY FOX FCU | 1901 AVENUE OF THE STARS SUITE 120 | LOS ANGELES | CA | 900670000 | (310) 4322351 | |
091913685 | Routing Number | 21ST CENTURY BANK | 17 WASHINGTON AVE N | MINNEAPOLIS | MN | 554010000 | (612) 3782178 |
Routing Number | Type | Bank | Address | City | St | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
211180133 | Routing Number | 360 FEDERAL CREDIT UNION | PO BOX 273 | WINDSOR LOCKS | CT | 060960273 | (860) 6274200 | |
265274558 | Routing Number | 3RD DISTRICT HIGHWAY FEDERAL CU | P.O. BOX 3648 | LAFAYETTE | LA | 705023648 | (337) 2626145 |
Routing Number | Type | Bank | Address | City | St | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
272477461 | Routing Number | 4FRONT CREDIT UNION | PO BOX 795 | TRAVERSE CITY | MI | 496850795 | (231) 4374876 | |
272485385 | Routing Number | 4FRONT CREDIT UNION | P.O. BOX 795 | TRAVERSE CITY | MI | 496850795 | (231) 4374876 |
Routing Number | Type | Bank | Address | City | St | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
307087713 | Routing Number | 5 STAR BANK | 101 S SAHWATCH ST STE 100 | COLORADO SPRINGS | CO | 809030000 | (800) 7762265 | |
273972813 | Routing Number | 5 STAR COMMUNITY CREDIT UNION | 100 S CHERRY ST | MT PLEASANT | IA | 526410000 | (319) 3854914 | |
273975593 | Routing Number | 5 STAR COMMUNITY CREDIT UNION | 100 S CHERRY ST | MT PLEASANT | IA | 526410000 | (319) 3854914 |
Routing Number | Type | Bank | Address | City | St | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
211080880 | Routing Number | 600 ATLANTIC FEDERAL CREDIT UNION | 600 ATLANTIC AVE | BOSTON | MA | 022100000 | (617) 9733760 |
Routing Number | Type | Bank | Address | City | St | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
271080891 | Routing Number | 74TH ST DFCU | 1815 W 74TH ST | CHICAGO | IL | 606360000 | (773) 4764822 | |
271082022 | Routing Number | 77TH ST DEPOT FCU | 5401 S. WENTWORTH AVE | CHICAGO | IL | 606530000 | (773) 8467137 | |
271082022 | Routing Number | 77TH ST DEPOT FCU | 5401 S. WENTWORTH AVE. | CHICAGO | IL | 606090000 | (773) 8467137 |
Other Routing Number Resources.
Federal Reserve Bank FedACH Routing Number Lookup
Federal Reserve Bank Fedwire Routing Number Lookup
Routing Transit Number Article Wikipedia
Thank you for visiting. Please use the search function to find all routing numbers.