Bank Routing Numbers I.
Index of American banks, financial institutions and credit unions starting with the letter ‘I’.
The list consists of addresses, phone numbers and routing numbers for Idaho Central Credit Union (ICCU), Iberiabank, Investors Bank, Independent Bank, and many others.
A financial institution can have more than one dingle routing number. The routing numbers n this index are the FedACH numbers, which are primarily used for electronic transfers. For most banks, this is the same number as the routing number found on checks, but not always.
We recommend also searching for ‘routing number’ on your banks’ or credit unions’ homepage. This page is updated yearly. For daily updated routing number lists, please refer to the lookup services listed under ‘Other Routing Number Resources’.
Bank Routing Numbers – I.
Routing Number | Type | Bank | Address | City | St | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
271176116 | Routing Number | I A A CREDIT UNION | PO BOX 2901 | BLOOMINGTON | IL | 617022901 | (309) 5572541 | |
243379682 | Routing Number | I B E W LOCAL 712 FCU | 217 SASSAFRASS LANE | BEAVER | PA | 150090000 | (724) 7753044 | |
322484207 | Routing Number | I B E W PLUS CREDIT UNION | 1900 SOUTH JONES BLVD | LAS VEGAS | NV | 891460000 | (702) 8714746 | |
271189310 | Routing Number | I E C FCU | 6460 S 6TH ST FRONTAGE RD E | SPRINGFIELD | IL | 627120000 | (217) 5296045 | |
271183662 | Routing Number | I H MISSISSIPPI VALLEY CREDIT UNION | 2121 47TH STREET | MOLINE | IL | 612650000 | (309) 7936200 | |
271189352 | Routing Number | I R S E CU | STE 111 | SPRINGFIELD | IL | 627040000 | (217) 7269595 | |
211382850 | Routing Number | I. C. FEDERAL CREDIT UNION | 300 BEMIS RD | FITCHBURG | MA | 014204331 | (978) 3531359 | |
271183109 | Routing Number | I.B.E.W LOCAL #146 CREDIT UNION | 3390 NORTH WOODFORD | DECATUR | IL | 625260000 | (217) 8776521 | |
254074756 | Routing Number | I.B.E.W. 26 FEDERAL CREDIT UNION | 4371 PARLIAMENT PLACE SUITE C | LANHAM | MD | 207060000 | (301) 3060610 | |
243381065 | Routing Number | I.B.E.W. LOCAL #56 FEDERAL CDT UNION | 962 WEST 20TH STREET | ERIE | PA | 165022401 | (814) 4552270 | |
243086496 | Routing Number | I.B.E.W. LOCAL NO. 5 FCU | SUITE 201 | PITTSBURGH | PA | 152030000 | (412) 4321152 | |
043386985 | Routing Number | I.C. FCU | UNIT 30 | INDIANA | PA | 157010000 | (724) 4637766 | |
073901880 | Routing Number | IA ST BK & TR CO | 101 N COURT ST | FAIRFIELD | IA | 525560000 | (641) 4723161 | |
071205850 | Routing Number | IAB FINANCIAL BANK | 118 E LUDWIG RD | FORT WAYNE | IN | 468250000 | (260) 4222265 | |
074913275 | Routing Number | IAB FINANCIAL BANK | 118 E LUDWIG RD | FT WAYNE | IN | 468250000 | (260) 4222265 | |
074913275 | Routing Number | IAB FINANCIAL BANK | 118 E LUDWIG RD | FORT WAYNE | IN | 468250000 | (260) 4222265 | |
262184078 | Routing Number | IAM FEDERAL CU | 467 SOUTH DALEVILLE AVENUE | DALEVILLE | AL | 363220000 | (334) 5986361 | |
061020317 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
061020977 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
062004099 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265270413 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265270413 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
063016154 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
063111169 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
063112249 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
063112825 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
063115178 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265270413 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYATTE | LA | 705010000 | (866) 4478048 | |
063116494 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
063116588 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
065003453 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
065201349 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265270413 | Routing Number | IBERIABANK | 200 W CONGRESS | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
065405349 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
065405417 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
067010169 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265270413 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
067015119 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
082007791 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
082901826 | Routing Number | IBERIABANK | 200 W CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
082904483 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
082908874 | Routing Number | IBERIABANK | 200 W. CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
084004284 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
084008853 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
084101323 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
084107055 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
084107893 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
111025518 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
111103197 | Routing Number | IBERIABANK | 200 WEST CONGRESS | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
111105234 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
263091128 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
263190757 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265270222 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAYAYETTE | LA | 705010000 | (866) 4478048 | |
265270316 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265270413 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265270769 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
265470381 | Routing Number | IBERIABANK | 200 W CONGRESS | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
267091250 | Routing Number | IBERIABANK | 200 WEST CONGRESS STREET | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
282970437 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
284170510 | Routing Number | IBERIABANK | 200 W CONGRESS ST | LAFAYETTE | LA | 705010000 | (866) 4478048 | |
065400603 | Routing Number | IBERVILLE BANK | P.O. BOX 695 | PLAQUEMINE | LA | 707650695 | (225) 6877785 | |
265476453 | Routing Number | IBERVILLE FEDERAL CREDIT UNION | 57920 FORT ST | PLAQUEMINE | LA | 707640000 | (225) 6874821 | |
251584032 | Routing Number | IBEW #317 F.C.U | 1848 MADISON AVE SUITE B | HUNTINGTON | WV | 257040000 | (304) 5224871 | |
251579238 | Routing Number | IBEW #968 FCU | 1845 SEVENTH STREET | PARKERSBURG | WV | 261010000 | (304) 4246666 | |
323075194 | Routing Number | IBEW & UNITED WORKERS FCU | 9955 SOUTHEAST WASHINGTON | PORTLAND | OR | 972160535 | (503) 2538193 | |
323276469 | Routing Number | IBEW / SJ CASCADE FCU | 1825 12TH STREET SOUTHEAST # 130 | SALEM | OR | 973020000 | (503) 5816221 | |
311981805 | Routing Number | IBEW 116 FEDERAL CREDIT | 603 S ADAMS STE 10A | FORT WORTH | TX | 761040000 | (817) 3353658 | |
325182991 | Routing Number | IBEW 76 FCU | 3049 S 36TH #103 | TACOMA | WA | 984090000 | (253) 4756661 | |
313177688 | Routing Number | IBEW COMMUNITY FEDERAL CREDIT UNION | P O BOX 20877 | BEAUMONT | TX | 777200877 | (409) 8338271 | |
261388587 | Routing Number | IBEW LOCAL 175 FED. CU | SUITE 11 | CHATTANOOGA | TN | 374160000 | (423) 8991017 | |
314978488 | Routing Number | IBEW LU 278 FEDERAL CREDIT UNION | 2301 SARATOGA BLVD | CORPUS CHRISTI | TX | 784173410 | (361) 8553136 | |
313083837 | Routing Number | IBEW LU 66 FEDERAL CREDIT UNION | 4345 ALLEN GENOA | PASADENA | TX | 775040000 | (713) 9466513 | |
323276362 | Routing Number | IBEW/SJ CASCADE FCU | 1825 12TH STREET SOUTHEAST # 130 | SALEM | OR | 973020000 | (503) 5816221 | |
261072259 | Routing Number | IBM SE EMPLOYEES CR UNION | 790 PARK OF COMMERCE BLVD | BOCA RATON | FL | 334870000 | (561) 9824745 | |
267077627 | Routing Number | IBM SE EMPLOYEES CR UNION | 790 PARK OF COMMERCE BOULEVARD | BOCA RATON | FL | 334870000 | (561) 9824745 | |
261171972 | Routing Number | IBM SE EMPLOYEES CR UNION | 790 PARK OF COMMERCE BLVD | BOCA RATON | FL | 334870000 | (561) 9824745 | |
267077627 | Routing Number | IBM SE EMPLOYEES CR UNION | 790 PARK OF COMMERCE BLVD | BOCA RATON | FL | 334870000 | (561) 9824745 | |
267077627 | Routing Number | IBM SE EMPLOYEES CR UNION | 790 PARK OF COMMERCE BLVD | BOCA RATON | FL | 334870000 | (561) 9824745 | |
231176758 | Routing Number | ICI AMERICA FEDERAL CREDIT UNION | PO BOX 150 | NEW CASTLE | DE | 197200000 | (302) 3287612 | |
113025422 | Routing Number | ICON BANK OF TEXAS, N.A. | 16610 HWY 3 | WEBSTER | TX | 775980000 | (281) 5172476 | |
324172630 | Routing Number | ICON CREDIT UNION | 7615 WEST RIVERSIDE DRIVE | BOISE | ID | 837140000 | (208) 9085216 | |
103111744 | Routing Number | IDABEL NATIONAL BANK | 1201 SOUTHEAST WASHINGTON | IDABEL | OK | 747450959 | (580) 2867656 | |
324173626 | Routing Number | IDAHO CENTRAL CREDIT UNION | 4400 CENTRAL WAY | CHUBBUCK | ID | 832020000 | (208) 2393000 | |
324173626 | Routing Number | IDAHO CENTRAL CREDIT UNION | 4400 CENTRAL WAY | CHUBBUCK | ID | 832020000 | (208) 2393000 | |
124103838 | Routing Number | IDAHO FIRST BANK | 475 E DEINHARD W | MCCALL | ID | 836380000 | (208) 6341000 | |
123103732 | Routing Number | IDAHO INDEPENDENT BANK | 8882 N GOVERNMENT WAY | HAYDEN LAKE | ID | 838350000 | (208) 7627309 | |
324172766 | Routing Number | IDAHO STATE UNIVERSITY FCU | 2307 WEST MAIN SUITE A | BURLEY | ID | 833180000 | (208) 8786714 | |
324173639 | Routing Number | IDAHO STATE UNIVERSITY FCU | 353 N 4TH AVE SUITE 210 | POCATELLO | ID | 832010000 | (208) 2357100 | |
324173697 | Routing Number | IDAHO STATE UNIVERSITY FCU | 353 N 4TH AVE, SUITE 210 | POCATELLO | ID | 832010000 | (208) 2357107 | |
124103841 | Routing Number | IDAHO TRUST NATIONAL BANK | 888 W BROAD STREET | BOISE | ID | 837020000 | (208) 3736500 | |
324184440 | Routing Number | IDAHO UNITED CREDIT UNION | PO BOX 2268 | BOISE | ID | 837012268 | (208) 3882138 | |
254074183 | Routing Number | IDBIIC FEDERAL CREDIT UNION | P O BOX 27377 | WASHINGTON | DC | 200387377 | (202) 6233363 | |
296075755 | Routing Number | IDEAL CREDIT UNION | 8499 TAMARACK ROAD | WOODBURY | MN | 551250000 | (651) 7707000 | |
296076262 | Routing Number | IDEAL CREDIT UNION | 8499 TAMARACK ROAD | WOODBURY | MN | 551250000 | (651) 7707000 | |
221278747 | Routing Number | IFF EMPLOYEES F.C.U. | 600 HIGHWAY 36 | HAZLET | NJ | 077300000 | (732) 3352706 | |
026072928 | Routing Number | IGO BANK, A DIV OF FLUSHING SVGS BK | 14451 NORTHERN BOULEVARD | FLUSHING | NY | 113540000 | (718) 9615400 | |
242279097 | Routing Number | IH CREDIT UNION, INC | 5000 URBANA RD. | SPRINGFIELD | OH | 455020000 | (937) 3901800 | |
313083879 | Routing Number | ILA 1351 FEDERAL CREDIT UNION | 10920 SPENCER HWY | LA PORTE | TX | 775710000 | (281) 4701813 | |
251484459 | Routing Number | ILA FEDERAL CREDIT UNION | 1355 INTERNATIONAL BLVD. | NORFOLK | VA | 235050000 | (757) 4231105 | |
021283932 | Routing Number | ILA LOCAL 1235 FCU | 2ND FLOOR | NEWARK | NJ | 071050000 | (973) 3448660 | |
271078997 | Routing Number | ILLIANA FINANCIAL CREDIT UNION | 1600 HUNTINGTON DR | CALUMET CITY | IL | 604090000 | (708) 8917812 | |
271976523 | Routing Number | ILLIANA FINANCIAL CREDIT UNION | 1600 HUNTINGTON DR | CALUMET CITY | IL | 604090000 | (708) 8917812 | |
271985433 | Routing Number | ILLIANA FINANCIAL CREDIT UNION | 1600 HUNTINGTON DR | CALUMET CITY | IL | 604090000 | (708) 8917812 | |
271976523 | Routing Number | ILLIANA FINANCIAL CREDIT UNION | 1600 HUNTINGTON DR | CALUMET CITY | IL | 604090000 | (708) 8917812 | |
271976510 | Routing Number | ILLIANA FINANICIAL CREDIT UNION | 1600 HUNTINGTON DR | CALUMET CITY | IL | 604090000 | (708) 8917812 | |
071109163 | Routing Number | ILLINI BANK | 3200 W. ILES AVE | SPRINGFIELD | IL | 627070000 | (217) 5479696 | |
071918383 | Routing Number | ILLINI STATE BANK | 230 LASALLE ST. | TONICA | IL | 613700000 | (815) 4428211 | |
071925554 | Routing Number | ILLINOIS BANK & TRUST | 1398 CENTRAL AVE | DUBUQUE | IA | 520010000 | (815) 4847545 | |
071925554 | Routing Number | ILLINOIS BANK & TRUST | 1398 CENTRAL AVE | DUBUQUE | IA | 520010000 | (815) 4847545 | |
071925554 | Routing Number | ILLINOIS BANK & TRUST | 1398 CENTRAL AVE | DUBUQUE | IA | 520010000 | (815) 4847545 | |
271989714 | Routing Number | ILLINOIS COMMUNITY CREDIT UNION | 501 W MAIN ST | GENOA | IL | 601350000 | (815) 7846041 | |
271189433 | Routing Number | ILLINOIS EDUCATORS CREDIT UNION | 1420 S 8TH ST | SPRINGFIELD | IL | 627030000 | (217) 7185013 | |
071107233 | Routing Number | ILLINOIS NATIONAL BANK | 307 E JACKSON | SPRINGFIELD | IL | 627010000 | (217) 7475537 | |
071108355 | Routing Number | ILLINOIS NATIONAL BANK | 307 E. JACKSON | SPRINGFIELD | IL | 627010000 | (217) 7475537 | |
071109338 | Routing Number | ILLINOIS NATIONAL BANK | 307 E JACKSON | SPRINGFIELD | IL | 627010000 | (217) 7475537 | |
081225707 | Routing Number | ILLINOIS NATIONAL BANK | 307 E JACKSON | SPRINGFIELD | IL | 627010000 | (217) 7475537 | |
271070924 | Routing Number | ILLINOIS SERVICE | 4619 S KING DRIVE | CHICAGO | IL | 606530000 | (773) 6242000 | |
271186931 | Routing Number | ILLINOIS STATE CREDIT UNION | 1309 S CENTER | NORMAL | IL | 617610000 | (309) 4518400 | |
271988838 | Routing Number | ILLINOIS STATE CREDIT UNION | 1309 S CENTER | NORMAL | IL | 617610000 | (309) 4518400 | |
271189336 | Routing Number | ILLINOIS STATE POLICE FCU | 730 ENGINEERING AVE | SPRINGFIELD | IL | 627030000 | (217) 5238000 | |
271987305 | Routing Number | ILLINOIS VALLEY CR UN | 2107 MARQUETTE RD | PERU | IL | 613540000 | (815) 2242666 | |
322283893 | Routing Number | ILWU CREDIT UNION | 1134 N AVALON BLVD | WILMINGTON | CA | 907440000 | (310) 8346411 | |
322283893 | Routing Number | ILWU CREDIT UNION | 1134 N AVALON BLVD | WILMINGTON | CA | 907440000 | (310) 8346411 | |
271291680 | Routing Number | IMECO FED C U | 3404 W BOLAND DRIVE | SO BEND | IN | 466280000 | (219) 2328403 | |
211382630 | Routing Number | IMMACULATE CONCEPTION FCU | 68 THOMAS ST | FALL RIVER | MA | 027230000 | (508) 6736784 | |
101101031 | Routing Number | IMPACT BANK | P O BOX 398 | WELLINGTON | KS | 671520398 | (620) 3263361 | |
101102386 | Routing Number | IMPACT BANK | P O BOX 398 | WELLINGTON | KS | 671520398 | (620) 3263361 | |
241276910 | Routing Number | IMPACT CREDIT UNION, INC | 1455 W MCPHERSON HWY | CLYDE | OH | 434101113 | (800) 8488255 | |
242277905 | Routing Number | INCENTA FEDERAL CREDIT UNION | 175 W WENGER RD | ENGLEWOOD | OH | 453220000 | (937) 2234943 | |
242277905 | Routing Number | INCENTA FEDERAL CREDIT UNION | 175 W WENGER RD | ENGLEWOOD | OH | 453220000 | (937) 2234943 | |
111903465 | Routing Number | INCOMMONS BANK, N.A. | 301 E COMMERCE | MEXIA | TX | 766670000 | (254) 5623821 | |
092901340 | Routing Number | INDEPENDENCE BANK | PO BOX 2090 | HAVRE | MT | 595012090 | (406) 2651241 | |
041201813 | Routing Number | INDEPENDENCE BANK | P.O. BOX 318048 | INDEPENDENCE | OH | 441318048 | (216) 9015556 | |
011501718 | Routing Number | INDEPENDENCE BANK | 1370 SOUTH COUNTY TRAIL | EAST GREENWICH | RI | 028180000 | (401) 8864600 | |
083902756 | Routing Number | INDEPENDENCE BANK OF KENTUCKY | 2425 FREDERICA ST. | OWENSBORO | KY | 423010000 | (270) 6861776 | |
301980447 | Routing Number | INDEPENDENCE FEDERAL CREDIT UNION | 301 W.LEXINGTON RM210 | INDEPENDENCE | MO | 640510594 | (816) 8330781 | |
053208134 | Routing Number | INDEPENDENCE NATIONAL BANK | 500 EAST WASHINGTON STREET | GREENVILLE | SC | 296010000 | (864) 6721776 | |
053208338 | Routing Number | INDEPENDENCE NATIONAL BANK | P.O.BOX 1776 | GREENVILLE | SC | 296020000 | (264) 6721770 | |
091805683 | Routing Number | INDEPENDENCE STATE BANK | PO BOX 725 | INDEPENDENCE | WI | 547470017 | (715) 9853197 | |
301080431 | Routing Number | INDEPENDENCE TEACHERS CREDIT UNION | STE 3 | INDEPENDENCE | MO | 640500000 | (816) 5215378 | |
072402652 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
072407000 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
072407123 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
072408708 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
072402652 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
072412972 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
072402652 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
072402652 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
072402652 | Routing Number | INDEPENDENT BANK | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
084008426 | Routing Number | INDEPENDENT BANK | 5050 POPLAR AVENUE | MEMPHIS | TN | 381570000 | (901) 8440355 | |
111916326 | Routing Number | INDEPENDENT BANK | SUITE 312 | MCKINNEY | TX | 750690000 | (214) 5444600 | |
111916326 | Routing Number | INDEPENDENT BANK | STE 312 | MCKINNEY | TX | 750690000 | (214) 5444600 | |
111908091 | Routing Number | INDEPENDENT BANK | 3090 CRAIG DRIVE | MCKINNEY | TX | 750700000 | (972) 5422518 | |
111916326 | Routing Number | INDEPENDENT BANK | STE 312 | MCKINNEY | TX | 750690000 | (214) 5444600 | |
111916326 | Routing Number | INDEPENDENT BANK | STE 312 | MCKINNEY | TX | 750690000 | (214) 5444600 | |
111916326 | Routing Number | INDEPENDENT BANK | SUITE 312 | MCKINNEY | TX | 750690000 | (214) 5444600 | |
072402652 | Routing Number | INDEPENDENT BK EAST MICHIGAN | 115 E MAIN ST | BELDING | MI | 488090000 | (888) 3003193 | |
101216683 | Routing Number | INDEPENDENT FARMERS BANK | P.O. BOX 128 | MAYSVILLE | MO | 644690128 | (816) 4492182 | |
274972579 | Routing Number | INDEPENDENT FEDERAL CREDIT UNION | 3737 SOUTH SCATTERFIELD RD | ANDERSON | IN | 460132120 | (765) 6499271 | |
243373358 | Routing Number | INDIANA FIRST SAVINGS BANK | 935 PHILADELPHIA ST | INDIANA | PA | 157013937 | (724) 3492810 | |
274974658 | Routing Number | INDIANA HEARTLAND FEDERAL C U | 319 S BERKLEY RD | KOKOMO | IN | 469015114 | (765) 8543067 | |
274986594 | Routing Number | INDIANA LAKES FEDERAL CREDIT UNION | 322 SOUTH DETROIT STREET | WARSAW | IN | 465800000 | (574) 2677497 | |
274073711 | Routing Number | INDIANA MEMBERS CREDIT UNION | 5103 MADISON AVE | INDIANAPOLIS | IN | 462270000 | (317) 7880366 | |
274074040 | Routing Number | INDIANA MEMBERS CREDIT UNION | 5103 MADISON AVE | INDIANAPOLIS | IN | 462270000 | (317) 7880366 | |
274074600 | Routing Number | INDIANA MEMBERS CREDIT UNION | 5103 MADISON AVE | INDIANAPOLIS | IN | 462270000 | (317) 7880366 | |
274086533 | Routing Number | INDIANA MEMBERS CREDIT UNION | 5103 MADISON AVE | INDIANAPOLIS | IN | 462270000 | (317) 7880366 | |
274976216 | Routing Number | INDIANA MEMBERS CREDIT UNION | 5103 MADISON AVE. | INDIANAPOLIS | IN | 462270000 | (317) 7880366 | |
274975932 | Routing Number | INDIANA STATE UNIV FCU | 444 N. 3RD STREET | TERRE HAUTE | IN | 478070000 | (812) 2341021 | |
274972744 | Routing Number | INDIANA UNIVERSITY CREDIT UNION | P O BOX 368 | BLOOMINGTON | IN | 474020368 | (812) 8557823 | |
274074121 | Routing Number | INDIANAPOLIS NEWSPAPERS FCU | 111 E VERMONT ST | INDIANAPOLIS | IN | 462040000 | (317) 4442000 | |
274074105 | Routing Number | INDIANAPOLIS POST OFFICE CR UN | PO BX 724 | INDIANAPOLIS | IN | 462060000 | (317) 2621870 | |
291880767 | Routing Number | INDIANHEAD CREDIT UNION | 104 EAST MAPLE STREET | SPOONER | WI | 548010000 | (715) 6358273 | |
291880806 | Routing Number | INDIANHEAD CREDIT UNION | 104 EAST MAPLE STREET | SPOONER | WI | 548010000 | (715) 6358273 | |
291880848 | Routing Number | INDIANHEAD CREDIT UNION | 104 EAST MAPLE STREET | SPOONER | WI | 548010000 | (715) 6358273 | |
291880864 | Routing Number | INDIANHEAD CREDIT UNION | 104 EAST MAPLE STREET | SPOONER | WI | 548010000 | (715) 6358273 | |
291880961 | Routing Number | INDIANHEAD CREDIT UNION | 104 EAST MAPLE STREET | SPOONER | WI | 548010000 | (715) 6358273 | |
021214066 | Routing Number | INDUS AMERICAN BANK | 1536 OAK TREE ROAD | ISELIN | NJ | 088300000 | (732) 6038200 | |
026010948 | Routing Number | INDUSTRIAL & COMM. BNK OF CHINA, NA | 1001 GRANT AVENUE | SAN FRANCISCO | CA | 941330000 | (415) 3526900 | |
122239872 | Routing Number | INDUSTRIAL & COMM. BNK OF CHINA, NA | 388 EAST VALLEY BLVD SUITE 118 | ALHAMBRA | CA | 918010000 | (626) 3008888 | |
026010948 | Routing Number | INDUSTRIAL & COMM. BNK OF CHINA, NA | 202 CANAL STREET | NEW YORK | NY | 100130000 | (212) 2388332 | |
026012098 | Routing Number | INDUSTRIAL BANK OF KOREA NY BRANCH | 37 TH FLOOR | NEW YORK | NY | 100010000 | (212) 2686363 | |
054001631 | Routing Number | INDUSTRIAL BANK OF WASHINGTON | 1900 JOHN HANSON LANE | OXON HILL | MD | 207450000 | (202) 7222000 | |
054000959 | Routing Number | INDUSTRIAL BANK, N.A. | 4812 GEORGIA AVENUE NW | WASHINGTON | DC | 200110000 | (202) 7222000 | |
325180155 | Routing Number | INDUSTRIAL CREDIT UNION | 1100 NORTH STATE STREET | BELLINGHAM | WA | 982250000 | (360) 7342043 | |
273973252 | Routing Number | INDUSTRIAL EMPLOYEES CU | 1513 SOUTH 18TH STREET | CENTERVILLE | IA | 525440000 | (641) 4377109 | |
274974878 | Routing Number | INDUSTRIAL FEDERAL CREDIT UNION | 1115 SAGAMORE PKWY S | LAFAYETTE | IN | 479050000 | (765) 7718000 | |
113111077 | Routing Number | INDUSTRY STATE BANK | P O BOX 66 | INDUSTRY | TX | 789440066 | (979) 3574437 | |
042105196 | Routing Number | INEZ DEPOSIT BANK | P.O. BOX 365 | INEZ | KY | 412240365 | (606) 2683511 | |
042102513 | Routing Number | INEZ DEPOSIT BANK, FSB | P.O. BOX 365 | INEZ | KY | 412240000 | (606) 2983511 | |
211288491 | Routing Number | INFINITY FEDERAL CREDIT UNION | 4 DAVIS FARM RD. | PORTLAND | ME | 041030000 | (207) 8546000 | |
254075438 | Routing Number | INFIRST FEDERAL CREDIT UNION | 6462 LITTLE RIVER TURNPIKE | ALEXANDRIA | VA | 223120000 | (703) 9148700 | |
281580679 | Routing Number | INFUZE CREDIT UNION | 5000 ILLINOIS AVE | FORT LEONARD WOOD | MO | 654730000 | (573) 3293151 | |
231379393 | Routing Number | INGERSOLLRAND FCU | 199 N. MAIN ST. | ATHENS | PA | 188101729 | (570) 8887121 | |
071925033 | Routing Number | INLAND BANK & TRUST | 2805 BUTTERFIELD RD | OAK BROOK | IL | 605230000 | (630) 9086410 | |
071925596 | Routing Number | INLAND BANK & TRUST | SUITE 200 | OAK BROOK | IL | 605230000 | (630) 9086410 | |
071925596 | Routing Number | INLAND BANK AND TRUST | SUITE 200 | OAK BROOK | IL | 605230000 | (630) 9086410 | |
071925596 | Routing Number | INLAND BANK AND TRUST | SUITE 200 | OAK BROOK | IL | 605230000 | (630) 9086410 | |
322275241 | Routing Number | INLAND FEDERAL CREDIT UNION | 570 BROADWAY | EL CAJON | CA | 920210000 | (619) 5889155 | |
125108104 | Routing Number | INLAND NORTHWEST BANK | SUITE 113 | SPOKANE | WA | 992010000 | (509) 2832126 | |
125108104 | Routing Number | INLAND NORTHWEST BANK | W 421 RIVERSIDE SUITE 113 | SPOKANE | WA | 992010000 | (509) 4568888 | |
