Bank Routing Numbers -L-.
Routing numbers for U.S.A. banks, financial institutions and credit unions starting with the letter ‘L’.
The index includes the addresses, phone numbers and routing numbers for Lake Michigan Credit Union, Landmark Credit Union, Liberty Bank, Logix Federal Credit Union, Langley Federal Credit Union, and many others.
Financial institutions can have more than one routing number. The routing numbers listed are the FedACH numbers (Fed Automated Clearing House), used mostly for electronic transfers. For most financial institution, this is the same number as the routing number found on checks, but not always.
Additionally, try searching for ‘routing number’ on your banks’ website. A bank routing number will usually not change. It could change in the case of a bank merger, however. This page is updated yearly. For routing number lists updated daily, refer to the lookup services listed under ‘Other Resources’.
Bank Routing Numbers -L-.
Routing Number | Type | Bank | Address | City | St. | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
262087159 | Routing Number | L & N CREDIT UNION | 4101 VANDERBILT RD | BIRMINGHAM | AL | 352170000 | (205) 8412544 | |
283079227 | Routing Number | L & N EMPLOYEES FCU | 9265 SMYRNA PKWY | LOUISVILLE | KY | 402290000 | (502) 5158377 | |
322078396 | Routing Number | L A ELECTRICAL WORKERS CREDIT UNION | 3820 E. COLORADO BLVD | PASADENA | CA | 911070000 | (626) 4409284 | |
322077562 | Routing Number | L A FINANCIAL FEDERAL CREDIT UNION | 1520 W COLORADO BLVD | PASADENA | CA | 911050000 | (800) 8941200 | |
271182618 | Routing Number | L&N & C&EI CREDIT UNION | 500 CSX LANE | DANVILLE | IL | 618340000 | (217) 4424922 | |
242175751 | Routing Number | L&N FEDERAL CREDIT UNION | 9265 SMYRNA PKWY | LOUISVILLE | KY | 402290000 | (502) 5158319 | |
283078914 | Routing Number | L&N FEDERAL CREDIT UNION | 9265 SMYRNA PKWY | LOUISVILLE | KY | 402290000 | (502) 5158319 | |
283079117 | Routing Number | L&N FEDERAL CREDIT UNION | 9265 SMYRNA PKWY | LOUISVILLE | KY | 402290000 | (502) 5158377 | |
284084635 | Routing Number | L. G. & W. FEDERAL CREDIT UNION | 1616 WHITTEN RD | MEMPHIS | TN | 381340000 | (901) 6807995 | |
041284393 | Routing Number | L.E.O. CREDIT UNION, INC. | 155 FREEDOM ROAD | PAINESVILLE | OH | 440770000 | (440) 3473891 | |
265473582 | Routing Number | LA CAPITOL FCU | PO BOX 3398 | BATON ROUGE | LA | 708213398 | (225) 3425055 | |
265075634 | Routing Number | LA CENTRAL CR UNION | SUITE 100 | HARAHAN | LA | 701230000 | (504) 7330789 | |
265482382 | Routing Number | LA CORPORATE CREDIT UNION | P.O. BOX 8235 | METAIRIE | LA | 700110000 | (504) 8388250 | |
322078011 | Routing Number | LA HEALTHCARE FEDERAL CREDIT UNION | 637 S LUCAS AVE SUITE 510 | LOS ANGELES | CA | 900170000 | (213) 7484788 | |
314985468 | Routing Number | LA JOYA AREA FEDERAL CREDIT UNION | P O BOX 1300 | LA JOYA | TX | 785600000 | (956) 5856207 | |
314990165 | Routing Number | LA JOYA AREA FEDERAL CREDIT UNION | P.O. BOX 1300 | LA JOYA | TX | 785600000 | (956) 5856207 | |
322276622 | Routing Number | LA LOMA FEDERAL CREDIT UNION | 26151 MAYBERRY ST | LOMA LINDA | CA | 923540000 | (909) 7960206 | |
265474196 | Routing Number | LA TERRE FEDERAL CREDIT UNION | 880 BELANGER STREET | HOUMA | LA | 703600000 | (985) 8734609 | |
265474251 | Routing Number | LA TERRE FEDERAL CREDIT UNION | 880 BELANGER STREET | HOUMA | LA | 703600000 | (985) 8734609 | |
265473414 | Routing Number | LA USA FEDERAL CREDIT UNION | 10289 AIRLINE HWY | BATON ROUGE | LA | 708160000 | (225) 2928910 | |
101111704 | Routing Number | LABETTE BANK | P O BOX 737 | PARSONS | KS | 673570000 | (620) 4212265 | |
101111704 | Routing Number | LABETTE BANK | P O BOX 737 | PARSONS | KS | 673570000 | (620) 4212265 | |
101114044 | Routing Number | LABETTE BANK | PO BOX 737 | PARSONS | KS | 673570000 | (620) 4212265 | |
283985829 | Routing Number | LABOR MANAGEMENT FEDERAL CREDIT UN. | 679 STATE RTE 1957 | LEWISPORT | KY | 423510000 | (270) 2953422 | |
291881119 | Routing Number | LACROSSE BURLINGTON CU | 1735 CREDIT UNION CT | LA CROSSE | WI | 546030000 | (608) 7815040 | |
291571267 | Routing Number | LADYSMITH FEDERAL SAVINGS & LOAN | 119 W 4TH ST N BOX 146 | LADYSMITH | WI | 548480000 | (715) 5323389 | |
031302133 | Routing Number | LAFAYETTE AMBASSADOR BANK | 450 BRIDGETON PIKE | MANTUA | NJ | 080510000 | (856) 4154130 | |
031302696 | Routing Number | LAFAYETTE AMBASSADOR BANK | 450 BRIDGETON PIKE | MANTUA | NJ | 080510000 | (856) 4154130 | |
031307688 | Routing Number | LAFAYETTE AMBASSADOR BANK | 450 BRIDGETON PIKE | MANTUA | NJ | 080510000 | (856) 4154130 | |
074908921 | Routing Number | LAFAYETTE BANK & TRUST | PO BOX 549 | DALEVILLE | IN | 473340000 | (765) 3788077 | |
074901009 | Routing Number | LAFAYETTE BK & TR CO | PO BOX 549 | DALEVILLE | IN | 473340000 | (800) 2053464 | |
074914313 | Routing Number | LAFAYETTE COMMUNITY BANK | 301 SOUTH STREET | LAFAYETTE | IN | 479010000 | (765) 4297200 | |
322275432 | Routing Number | LAFAYETTE FCU | 3535 UNIVERSITY BLVD WEST | KENSINGTON | MD | 208950000 | (301) 9297990 | |
254074811 | Routing Number | LAFAYETTE FEDERAL CREDIT UNION | 3535 UNIVERSITY BLVD WEST | KENSINGTON | MD | 208950000 | (301) 9297990 | |
265274435 | Routing Number | LAFAYETTE SCHOOLS FCU | 515 GUILBEAU ROAD | LAFAYETTE | LA | 705060000 | (337) 9892800 | |
063105515 | Routing Number | LAFAYETTE STATE BANK | 340 WEST MAIN STREET | MAYO | FL | 320660000 | (386) 2941901 | |
272482061 | Routing Number | LAFCU | 106 N MARKETPLACE BLVD | LANSING | MI | 489170000 | (517) 6226600 | |
321379863 | Routing Number | LAHAINA FCU | SUITE 102 | LAHAINA | HI | 967610000 | (808) 8773232 | |
091912521 | Routing Number | LAKE AREA BANK | 1400 E HWY 96 | WHITE BEAR LAKE | MN | 551100000 | (651) 6539619 | |
091904610 | Routing Number | LAKE CENTRAL BANK | 40 CHESTNUT ST W | ANNADALE | MN | 553020000 | (320) 2748216 | |
283978360 | Routing Number | LAKE CHEM FCU | 35 US HWY 68E | BENTON | KY | 420250000 | (270) 5274389 | |
074903719 | Routing Number | LAKE CITY BANK | 113 W MARKET ST | WARSAW | IN | 465800000 | (574) 2676144 | |
074913327 | Routing Number | LAKE CITY BANK | 113 W MARKET ST | WARSAW | IN | 465801387 | (574) 3719236 | |
291970282 | Routing Number | LAKE CITY FEDERAL BANK | 201 EAST MARION STREET | LAKE CITY | MN | 550410000 | (651) 3453373 | |
091008299 | Routing Number | LAKE COMMUNITY BANK | 1964 WAYZATA BLVD | LONG LAKE | MN | 553560636 | (952) 4755823 | |
241279014 | Routing Number | LAKE COMMUNITY F.C.U. | P.O. BOX 457 | HARTVILLE | OH | 446320000 | (330) 8774370 | |
091915832 | Routing Number | LAKE COUNTRY COMMUNITY BANK | 111 NORTH DIVISION STREET | MORRISTOWN | MN | 550520000 | (507) 6852300 | |
241280977 | Routing Number | LAKE COUNTY EDUCATIONAL FEDERAL C.U. | 1595 MENTOR AVENUE | PAINESVILLE | OH | 440771706 | (440) 3524732 | |
091910196 | Routing Number | LAKE ELMO BANK | PO BOX 857 | LAKE ELMO | MN | 550420000 | (651) 7778365 | |
243381586 | Routing Number | LAKE ERIE COMMUNITY FEDERAL C. U. | 721 RICE AVE | GIRARD | PA | 164170000 | (814) 7744130 | |
071925334 | Routing Number | LAKE FOREST BANK & TR CO | 727 NORTH BANK LANE | LAKE FOREST | IL | 600450000 | (847) 2342882 | |
272484551 | Routing Number | LAKE HURON CREDIT UNION | PO BOX 5385 | SAGINAW | MI | 486030000 | (989) 7525214 | |
272480306 | Routing Number | LAKE MICHIGAN CREDIT UNION | P O BOX 2848 | GRAND RAPIDS | MI | 495010000 | (616) 2429790 | |
272480678 | Routing Number | LAKE MICHIGAN CREDIT UNION | PO BOX 2848 | GRAND RAPIDS | MI | 495010000 | (616) 2429790 | |
272480678 | Routing Number | LAKE MICHIGAN CREDIT UNION | PO BOX 2848 | GRAND RAPIDS | MI | 495010000 | (616) 2429790 | |
272480678 | Routing Number | LAKE MICHIGAN CREDIT UNION | PO BOX 2848 | GRAND RAPIDS | MI | 495010000 | (616) 2429790 | |
272480678 | Routing Number | LAKE MICHIGAN CREDIT UNION | PO BOX 2848 | GRAND RAPIDS | MI | 495010000 | (616) 2429790 | |
272481826 | Routing Number | LAKE MICHIGAN CREDIT UNION | PO BOX 2848 | GRAND RAPIDS | MI | 495010000 | (616) 2429790 | |
091408585 | Routing Number | LAKE NORDEN OFFICEFIRST PREMIER BK | STE 102 | SIOUX FALLS | SD | 571100000 | (605) 3573119 | |
091911153 | Routing Number | LAKE REGION BANK | MAIN ST BOX 450 | NEW LONDON | MN | 562730000 | (320) 2625211 | |
091917018 | Routing Number | LAKE REGION BANK | 51 MAIN STREET | NEW LONDON | MN | 562730000 | (320) 3542011 | |
222379124 | Routing Number | LAKE SHORE FCU | P O BOX 227 | ANGOLA | NY | 140060000 | (716) 5494150 | |
222371656 | Routing Number | LAKE SHORE SAVINGS BANK | 31 EAST FOURTH STREET | DUNKIRK | NY | 140480000 | (716) 3664070 | |
011402066 | Routing Number | LAKE SUNAPEE BANK | 9 MAIN ST | NEWPORT | NH | 037730029 | (603) 8635772 | |
211770200 | Routing Number | LAKE SUNAPEE BANK | 9 MAIN STREET | NEWPORT | NH | 037730029 | (603) 8656003 | |
011601171 | Routing Number | LAKE SUNAPEE BANK | 9 MAIN STREET | NEWPORT | NH | 037730000 | (603) 8635772 | |
211770200 | Routing Number | LAKE SUNAPEE BANK | 9 MAIN ST | NEWPORT | NH | 037730029 | (603) 8635772 | |
011701660 | Routing Number | LAKE SUNAPEE BANK | 9 MAIN STREET | NEWPORT | NH | 037730029 | (603) 8635772 | |
211770200 | Routing Number | LAKE SUNAPEE BANK | 9 MAIN STREET | NEWPORT | NH | 037730029 | (603) 8635772 | |
291173128 | Routing Number | LAKE SUPERIOR CR UN | 801 RIVER STREET | ONTONAGON | MI | 499530000 | (906) 8842069 | |
272078268 | Routing Number | LAKE TRUST CREDIT UNION | 4605 SOUTH OLD US HIGHWAY 23 | BRIGHTON | MI | 481147521 | (517) 2677142 | |
272078268 | Routing Number | LAKE TRUST CREDIT UNION | 501 S CAPITOL AVE | LANSING | MI | 489330000 | (517) 2677142 | |
272078268 | Routing Number | LAKE TRUST CREDIT UNION | 501 S CAPITOL AVE | LANSING | MI | 489330000 | (517) 2677142 | |
272078268 | Routing Number | LAKE TRUST CREDIT UNION | 501 S CAPITOL AVE | LANSING | MI | 489330000 | (517) 2677142 | |
272078268 | Routing Number | LAKE TRUST CREDIT UNION | 501 S CAPITOL AVE | LANSING | MI | 489330000 | (517) 2677142 | |
231277945 | Routing Number | LAKEHURST NAVAL FCU | JBMDL | LAKEHURST | NJ | 087330000 | (732) 3235138 | |
021205376 | Routing Number | LAKELAND BANK | 250 OAK RIDGE ROAD | OAK RIDGE | NJ | 074360000 | (973) 9489511 | |
021205376 | Routing Number | LAKELAND BANK | 250 OAK RIDGE RD | OAK RIDGE | NJ | 074380000 | (973) 9489511 | |
021205376 | Routing Number | LAKELAND BANK | 250 OAK RIDGE ROAD | OAK RIDGE | NJ | 074388906 | (973) 9489511 | |
021205376 | Routing Number | LAKELAND BANK | 250 OAK RIDGE ROAD | OAK RIDGE | NJ | 074388906 | (973) 9489511 | |
021205376 | Routing Number | LAKELAND BANK | 250 OAK RIDGE ROAD | OAK RIDGE | NJ | 074380000 | (937) 9489511 | |
021205376 | Routing Number | LAKELAND BANK | 250 OAK RIDGE ROAD | OAK RIDGE | NJ | 074380000 | (973) 9489511 | |
021213698 | Routing Number | LAKELAND BANK | 250 OAK RIDGE ROAD | OAKRIDGE | NJ | 074380000 | (973) 9489511 | |
031207979 | Routing Number | LAKELAND BANK | 250 OAK RIDGE ROAD | OAK RIDGE | NJ | 074388906 | (973) 9489511 | |
053285115 | Routing Number | LAKELANDS FEDERAL CREDIT UNION | 1536 EDGEFIELD ST | GREENWOOD | SC | 296460000 | (864) 2290949 | |
072405604 | Routing Number | LAKEOSCEOLA STATE BK | 790 MI. AVE., P.O. BOX A | BALDWIN | MI | 493040000 | (231) 3686807 | |
291274014 | Routing Number | LAKES AREA FEDERAL CREDIT UNION | 18 NW 4TH ST. | GRAND RAPIDS | MN | 557440000 | (218) 3261251 | |
272483879 | Routing Number | LAKES COMMUNITY CU | PO BOX 99 | LAKE ORION | MI | 483610000 | (248) 8144000 | |
272485602 | Routing Number | LAKES COMMUNITY CU | PO BOX 99 | LAKE ORION | MI | 483610000 | (248) 8144000 | |
274975259 | Routing Number | LAKES FEDERAL CREDIT UNION | P O BOX 403 | MONTICELLO | IN | 479600000 | (574) 5835556 | |
231382403 | Routing Number | LAKES TO SEA FCU | SUITE A | MONTOURSVILLE | PA | 177540000 | (570) 3687401 | |
241273858 | Routing Number | LAKESHORE COMMUNITY CREDIT UNION | 586 MOORE RD | AVON LAKE | OH | 440122313 | (440) 9333181 | |
272483073 | Routing Number | LAKESHORE FEDERAL CREDIT UNION | 2182 LAKESHORE DRIVE | MUSKEGON | MI | 494410000 | (231) 7551202 | |
071001504 | Routing Number | LAKESIDE BANK | 1055 W ROOSEVELT ROAD | CHICAGO | IL | 606080000 | (312) 4351545 | |
065205549 | Routing Number | LAKESIDE BANK | P O BOX 4140 | LAKE CHARLES | LA | 706064140 | (337) 4743766 | |
103101767 | Routing Number | LAKESIDE BANK OF SALINA | 103 W. FERRY | SALINA | OK | 743650000 | (918) 4345394 | |
264181299 | Routing Number | LAKESIDE EMPLY C U | 1008 BROADWAY AVE | NEW JOHNSONVILLE | TN | 371340000 | (931) 5353753 | |
111906048 | Routing Number | LAKESIDE NATIONAL BANK | P O BOX 9 | ROCKWALL | TX | 750870009 | (972) 7718311 | |
103102070 | Routing Number | LAKESIDE STATE BANK | P O BOX 190 | OOLOGAH | OK | 740530190 | (918) 4432474 | |
103102070 | Routing Number | LAKESIDE STATE BANK | PO BOX 190 | OOLOGAH | OK | 740530190 | (918) 4432474 | |
072403046 | Routing Number | LAKESTONE BANK AND TRUST | PO BOX 250 | LAPEER | MI | 484460250 | (810) 2452950 | |
072403046 | Routing Number | LAKESTONE BANK AND TRUST | PO BOX 250 | LAPEER | MI | 484460250 | (810) 2452950 | |
091917351 | Routing Number | LAKEVIEW BANK | 9725 163RD STREET WEST | LAKEVILLE | MN | 550440000 | (952) 8929715 | |
091917490 | Routing Number | LAKEVIEW BANK | 9725 163RD STREET WEST | LAKEVILLE | MN | 550440000 | (952) 8929715 | |
241273780 | Routing Number | LAKEVIEW FEDERAL CREDIT UNION | 2909 STATE ROAD | ASHTABULA | OH | 440040000 | (440) 9982707 | |
291580724 | Routing Number | LAKEWOOD CREDIT UNION | 1003 RAILROAD STREET | RIB LAKE | WI | 544700224 | (715) 4275201 | |
091481780 | Routing Number | LAKOTA FCU | STE. 103/104 | KYLE | SD | 577520000 | (605) 4551515 | |
101202875 | Routing Number | LAMAR BANK & TRUST COMPANY | PO BOX 190 | LAMAR | MO | 647590190 | (417) 6823348 | |
111909870 | Routing Number | LAMAR NATIONAL BANK | 200 S. COLLEGIATE DRIVE | PARIS | TX | 754600000 | (903) 7850701 | |
111308730 | Routing Number | LAMESA NATIONAL BANK | P.O. BOX 301 | LAMESA | TX | 793310000 | (806) 8725457 | |
125102676 | Routing Number | LAMONT BANK OF ST JOHN | E. 6TH FRONT STREET | ST JOHN | WA | 991710000 | (509) 6483636 | |
101918279 | Routing Number | LAMONTE COMMUNITY BANK | 201 EAST FRONT STREET | LAMONTE | MO | 653370000 | (660) 3475656 | |
291378758 | Routing Number | LAMOURE CREDIT UNION | 203 7TH ST SE | LAMOURE | ND | 584580000 | (701) 8835241 | |
274972582 | Routing Number | LAMPCO FCU | 5411 DR MLK JR BOULEVARD | ANDERSON | IN | 460130000 | (765) 6499226 | |
231378967 | Routing Number | LANCASTER RED ROSE CREDIT UNION | 1010 NEW HOLLAND AVE | LANCASTER | PA | 176010000 | (717) 2956685 | |
231381815 | Routing Number | LANCASTER RED ROSE CREDIT UNION | 1010 NEW HOLLAND AVE. | LANCASTER | PA | 176010000 | (717) 2956685 | |
231388038 | Routing Number | LANCASTER RED ROSE CREDIT UNION | 1010 NEW HOLLAND AVE | LANCASTER | PA | 176010000 | (717) 2956685 | |
222380427 | Routing Number | LANCASTERDEPEW FCU | 30 BRUNSWICK ROAD | DEPEW | NY | 140434003 | (716) 6811460 | |
231381860 | Routing Number | LANCO FCU | 349 W ROSEVILLE RD | LANCASTER | PA | 176010000 | (717) 5697180 | |
271176226 | Routing Number | LAND OF LINCOLN CR UN | PO BOX 3310 | DECATUR | IL | 625240000 | (217) 4285232 | |
271183015 | Routing Number | LAND OF LINCOLN CR UN | PO BOX 3310 | DECATUR | IL | 625240000 | (217) 4285232 | |
271189381 | Routing Number | LAND OF LINCOLN CREDIT UNION | PO BOX 3310 | DECATUR | IL | 625240000 | (217) 4285232 | |
271189417 | Routing Number | LAND OF LINCOLN CREDIT UNION | PO BOX 3310 | DECATUR | IL | 625240000 | (217) 4285232 | |
026013453 | Routing Number | LANDESBANK BADEN WURTTEMBERG | WEST BUILDING | NEW YORK | NY | 100170000 | (212) 5841700 | |
322173149 | Routing Number | LANDINGS CREDIT UNION | 2800 S MILL AVE | TEMPE | AZ | 852820000 | (480) 9679475 | |
073911278 | Routing Number | LANDMANDS BANK | 201 S DIVISION ST | AUDUBON | IA | 500250000 | (712) 5634255 | |
065201624 | Routing Number | LANDMARK BANK | P O BOX 967 | CLINTON | LA | 707220967 | (225) 6833371 | |
081500862 | Routing Number | LANDMARK BANK | 801 E BROADWAY | COLUMBIA | MO | 652010000 | (800) 6185503 | |
081500862 | Routing Number | LANDMARK BANK | 801 E BROADWAY | COLUMBIA | MO | 652010000 | (800) 6185503 | |
081513930 | Routing Number | LANDMARK BANK | 801 E BROADWAY | COLUMBIA | MO | 652010000 | (800) 6185503 | |
081500862 | Routing Number | LANDMARK BANK | PO BOX 1867 | COLUMBIA | MO | 652050000 | (800) 6185503 | |
067009785 | Routing Number | LANDMARK BANK, N.A. | SUITE 300 | FT. LAUDERDALE | FL | 333340000 | (954) 9580002 | |
067014453 | Routing Number | LANDMARK BANK, N.A. | SUITE 300 | FT. LAUDERDALE | FL | 333340000 | (954) 9580002 | |
081500862 | Routing Number | LANDMARK BANK, N.A. | P.O. BOX 1867 | COLUMBIA | MO | 652051867 | (800) 6185503 | |
031318677 | Routing Number | LANDMARK COMMUNITY BANK | 2 SOUTH MAIN STREET | PITTSTON | PA | 186400000 | (570) 6024521 | |
084008468 | Routing Number | LANDMARK COMMUNITY BANK | P.O. BOX 1660 | COLLIERVILLE | TN | 380270000 | (901) 2602500 | |
262075475 | Routing Number | LANDMARK CREDIT UNION | 5705 VALLEY ROAD | FAIRFIELD | AL | 350640000 | (205) 7839100 | |
271182566 | Routing Number | LANDMARK CREDIT UNION | 506 W FAIRCHILD ST | DANVILLE | IL | 618320000 | (217) 4429005 | |
271182702 | Routing Number | LANDMARK CREDIT UNION | 506 W FAIRCHILD ST | DANVILLE | IL | 618320000 | (217) 4429005 | |
271190150 | Routing Number | LANDMARK CREDIT UNION | 506 W FAIRCHILD ST | DANVILLE | IL | 618320000 | (217) 4229005 | |
211884905 | Routing Number | LANDMARK CREDIT UNION | 131 ASHLAND STREET | NORTH ADAMS | MA | 012470000 | (413) 6644926 | |
275079714 | Routing Number | LANDMARK CREDIT UNION | PO BOX 510870 | NEW BERLIN | WI | 531510000 | (262) 7964500 | |
101100566 | Routing Number | LANDMARK NATIONAL BANK | 701 POYNTZ AVE | MANHATTAN | KS | 665020000 | (785) 5652000 | |
301171007 | Routing Number | LANDMARK NATIONAL BANK | 701 POYNTZ AVE | MANHATTAN | KS | 665020000 | (785) 5652000 | |
301171007 | Routing Number | LANDMARK NATIONAL BANK | 701 POYNTZ AVE | MANHATTAN | KS | 665020000 | (785) 5652000 | |
301171007 | Routing Number | LANDMARK NATIONAL BANK | 701 POYNTZ AVE | MANHATTAN | KS | 665020031 | (785) 5652000 | |
301171007 | Routing Number | LANDMARK NATIONAL BANK | 701 POYNTZ AVE | MANHATTAN | KS | 665020000 | (785) 5652000 | |
301171007 | Routing Number | LANDMARK NATIONAL BANK | 701 POYNTZ AVE | MANHATTAN | KS | 665020000 | (913) 7553033 | |
265476660 | Routing Number | LANE MEMORIAL FCU | PO BOX 85 | ZACHARY | LA | 707910000 | (225) 6584350 | |
323274393 | Routing Number | LANECO FEDERAL CREDIT UNION | 74A CENTENNIAL LOOP | EUGENE | OR | 974010000 | (541) 6835665 | |
244179409 | Routing Number | LANFAIR FEDERAL CREDIT UNION | 926 PRESTIGE BOULEVARD | LANCASTER | OH | 431300000 | (740) 6542886 | |
251480738 | Routing Number | LANGLEY FEDERAL CREDIT UNION | 1055 WEST MERCURY BLVD | HAMPTON | VA | 236660463 | (757) 8277200 | |
261173352 | Routing Number | LANIER FEDERAL CREDIT UNION | 3718 MUNDY MILL ROAD | OAKWOOD | GA | 305660000 | (770) 5359192 | |
272482126 | Routing Number | LANSING POSTAL COMMUNITY CU | P O BOX 22098 | LANSING | MI | 489092098 | (517) 3370401 | |
091508171 | Routing Number | LAONA STATE BANK | 5308 BEECH ST | LAONA | WI | 545410000 | (715) 6742911 | |
072414336 | Routing Number | LAPEER COUNTY BANK & TRUST CO | P O BOX 250 | LAPEER | MI | 484460000 | (810) 2452950 | |
271276537 | Routing Number | LAPORTE COMM FED CR UN | 1304 JEFFERSON AVE | LA PORTE | IN | 463500000 | (219) 3268050 | |
307086879 | Routing Number | LARAMIE PLAINS COMMUNITY FCU | 365 N 3RD ST | LARAMIE | WY | 820720000 | (307) 7455365 | |
314985578 | Routing Number | LAREDO FEDERAL CREDIT UNION | 1119 CORPUS CHRISTI | LAREDO | TX | 780400000 | (956) 7223971 | |
314985617 | Routing Number | LAREDO FEDERAL CREDIT UNION | 1119 CORPUS CHRISTI | LAREDO | TX | 780408002 | (956) 7223971 | |
314985581 | Routing Number | LAREDO FIRE DEPARTMENT FCU | P.O. BOX 2702 | LAREDO | TX | 780442702 | (956) 7227841 | |
311080573 | Routing Number | LAS COLINAS FEDERAL CREDIT UNION | 555 CIMARRON TRAIL | IRVING | TX | 750530000 | (214) 2735094 | |
322484197 | Routing Number | LAS VEGAS UP EMPLOYEES FCU271987635 | 320 NORTH 10TH STREET | LAS VEGAS | NV | 891010000 | (702) 3829688 | |
071000505 | Routing Number | LASALLE BANK FSB | SUITE 823 | CHICAGO | IL | 606610000 | (312) 9045454 | |
071000505 | Routing Number | LASALLE BANK NA | SUITE 823 | CHICAGO | IL | 606610000 | (312) 9045454 | |
071902043 | Routing Number | LASALLE ST BANK | P O BOX 462 | LASALLE | IL | 613010462 | (815) 2238800 | |
321178048 | Routing Number | LASSEN COUNTY FEDERAL CREDIT UNION | 2605 RIVERSIDE DR | SUSANVILLE | CA | 961304776 | (530) 2577736 | |
323173368 | Routing Number | LATAH CREDIT UNION | 912 SOUTH WASHINGTON STREET | MOSCOW | ID | 838433150 | (208) 8820232 | |
103102300 | Routing Number | LATIMER STATE BANK | 301 W MAIN | WILBURTON | OK | 745780000 | (918) 4652327 | |
053185503 | Routing Number | LATINO COMMUNITY CREDIT UNION | DURHAM COUNTY | DURHAM | NC | 277010000 | (919) 6889270 | |
253278414 | Routing Number | LATITUDE 32 FEDERAL CREDIT UNION | 1845 SAM RITTENBERG BOULEVARD | CHARLESTON | SC | 294070000 | (843) 5564809 | |
243382161 | Routing Number | LATROBE AREA HOSPITAL FCU | 121 WEST SECOND AVENUE | LATROBE | PA | 156501096 | (724) 5398820 | |
243382132 | Routing Number | LATROBE FEDERAL CREDIT UNION | 1812 LIGONIER | LATROBE | PA | 156500000 | (724) 5372734 | |
241079353 | Routing Number | LATVIAN CLEVELAND CREDIT UNION | 1385 ANDREWS AVENUE | LAKEWOOD | OH | 441070000 | (216) 2281996 | |
291074612 | Routing Number | LATVIAN CREDIT UNION | 3152 17TH AVENUE SOUTH | MINNEAPOLIS | MN | 554071821 | (612) 7225004 | |
084303118 | Routing Number | LAUDERDALE CNTY BK | 480 S CHURCH ST | HALLS | TN | 380400000 | (731) 8365000 | |
262285838 | Routing Number | LAUDERDALE COUNTY TEACHERS C/U | 103 MANGUM ST | FLORENCE | AL | 356300000 | (256) 7662936 | |
271182634 | Routing Number | LAUHOFF EMPLOYEES CREDIT UNION | 329 E NORTH ST | DANVILLE | IL | 618320000 | (217) 4439837 | |
263179532 | Routing Number | LAUNCH FEDERAL CREDIT UNION | 415 FORTENBERRY ROAD | MERRITT ISLAND | FL | 329520000 | (321) 4559400 | |
071114093 | Routing Number | LAURA STATE BANK | 206 LIONS DRIVE | WILLIAMSFIELD | IL | 614890000 | (309) 6392242 | |
073921666 | Routing Number | LAURENS STATE BANK | P O BOX 136 | LAURENS | IA | 505540000 | (712) 8452627 | |
265075621 | Routing Number | LAWILIFIE CREDIT UNION | 2000 QUAIL DRIVE | BATON ROUGE | LA | 708080000 | (225) 7652859 | |
211178365 | Routing Number | LAWRENCE MEM HOSP EMP C.U. | 365 MONTAUK AVENUE | NEW LONDON | CT | 063200000 | (860) 4445104 | |
264171432 | Routing Number | LAWRENCEBURG FEDERAL BANK | 118 W. GAINES STREET | LAWRENCEBURG | TN | 384640000 | (931) 7627571 | |
101906605 | Routing Number | LAWSON BANK | PO BOX 67 | LAWSON | MO | 640620000 | (816) 5803150 | |
322276855 | Routing Number | LBS FINANCIAL CREDIT UNION | 5505 GARDEN GROVE BOULEVARD | WESTMINSTER | CA | 926830000 | (562) 5989007 | |
322276855 | Routing Number | LBS FINANCIAL CREDIT UNION | 5505 GARDEN GROVE BOULEVARD | WESTMINSTER | CA | 926830000 | (562) 5989007 | |
241280980 | Routing Number | LCE FEDERAL CREDIT UNION | 77 NO. ST. CLAIR ST. | PAINESVILLE | OH | 440773414 | (440) 3572560 | |
042205481 | Routing Number | LCNB NATIONAL BANK | 2 N BROADWAY | LEBANON | OH | 450360000 | (513) 9321414 | |
042205708 | Routing Number | LCNB NATIONAL BANK | 2 N BROADWAY | LEBANON | OH | 450360000 | (513) 9321414 | |
042213842 | Routing Number | LCNB NATIONAL BANK | 2 N BROADWAY | LEBANON | OH | 450360000 | (513) 9321414 | |
042205708 | Routing Number | LCNB NATIONAL BANK | 2 N BROADWAY | LEBANON | OH | 450360000 | (513) 9321414 | |
042205708 | Routing Number | LCNB NATIONAL BANK | 2 N BROADWAY | LEBANON | OH | 450360000 | (513) 9321414 | |
091881717 | Routing Number | LCO FEDERAL CREDIT UNION | PO BOX 1710 | HAYWARD | WI | 548430000 | (715) 6347772 | |
314977243 | Routing Number | LCRA CU | P O BOX 5310 | AUSTIN | TX | 787630000 | (512) 4741562 | |
112201836 | Routing Number | LEA COUNTY STATE BANK | 1017 N TURNER | HOBBS | NM | 882400000 | (575) 3976640 | |
101206101 | Routing Number | LEAD BANK | PO BOX 439 | GARDEN CITY | MO | 647470000 | (816) 7738150 | |
281980619 | Routing Number | LEADCO CU | 820 E MAIN ST | PARK HILLS | MO | 636010000 | (573) 7471882 | |
011307129 | Routing Number | LEADER BANK , N.A. | 180 MASSACHUSETTS AVE | ARLINGTON | MA | 024740000 | (781) 6463900 | |
