Bank Routing Numbers R.
All bank routing numbers for US banks, financial institutions and credit unions starting with the letter ‘R’.
These include the addresses, phone numbers and routing numbers for Regions Bank, Rabobank, Raymond James Bank, Randolph Brooks Federal Credit Union (RBFCU), Redstone Federal Credit Union, Redwood Credit Union (RCU), Robins Financial Credit Union, and many others.
Please note that a bank or financial institution can have more than one routing number. The routing numbers listed below are the FedACH numbers, used for electronic transfers. For most banks, this is the same number as the ABA routing number found on checks, but not always.
We recommend also searching for ‘routing number’ on your banks’ homepage. This page is updated yearly. A bank routing number will usually not change. One reason it could change, however, would be in the case of a bank merger. For daily updated routing number lists, please refer to the lookup services listed under ‘Other Resources’.
Bank Routing Numbers R.
Routing Number | Type | Bank | Address | City | St | Zip | Phone Number | |
---|---|---|---|---|---|---|---|---|
114926012 | Routing Number | R BANK | 3600 E PALM VALLEY BLVD | ROUND ROCK | TX | 786650000 | (512) 6008100 | |
114926012 | Routing Number | R BANK | 1900 ROUND ROCK AVE | ROUND ROCK | TX | 786810600 | (512) 6008100 | |
114926012 | Routing Number | R BANK | 3600 E PALM VALLEY BLVD | ROUND ROCK | TX | 786650000 | (512) 6008100 | |
243382802 | Routing Number | R S BELLCO FCU | 710 THIRD AVE. | NEW BRIGHTON | PA | 150661830 | (724) 8433330 | |
122238420 | Routing Number | RABOBANK NA | 90 E THOUSAND OAKS BLVD 3RD FLOOR | THOUSAND OAKS | CA | 913600000 | (800) 9592399 | |
122238420 | Routing Number | RABOBANK NA | 90 E THOUSAND OAKS BLVD 3RD FLOOR | THOUSAND OAKS | CA | 913600000 | (800) 9592399 | |
122238420 | Routing Number | RABOBANK NA | 3RD FLOOR | THOUSAND OAKS | CA | 913600000 | (800) 9592399 | |
122238420 | Routing Number | RABOBANK NA | 3RD FLOOR | THOUSAND OAKS | CA | 913600000 | (800) 9592399 | |
122238420 | Routing Number | RABOBANK NA | 3RD FLOOR | THOUSAND OAKS | CA | 913600000 | (800) 9592399 | |
122238420 | Routing Number | RABOBANK NA | 90 E THOUSAND OAKS BLVD 3RD FLOOR | THOUSAND OAKS | CA | 913600000 | (800) 9592399 | |
122238420 | Routing Number | RABOBANK, N.A. | 90 E THOUSAND OAKS BLVD 3RD FLOOR | THOUSAND OAKS | CA | 913600000 | (800) 9592399 | |
122237159 | Routing Number | RABOBANK, NA | 2100 S. BLOSSER RD | SANTA MARIA | CA | 934580000 | (888) 3369545 | |
061102662 | Routing Number | RABUN COUNTY BANK | 121 RICKMAN ST | CLAYTON | GA | 305250000 | (706) 7824571 | |
073920887 | Routing Number | RACCOON VALLEY BANK | 1202 2ND ST | PERRY | IA | 502200000 | (515) 4653521 | |
275981420 | Routing Number | RACINE MUNCIPAL EMPL CR UNION | 1907 LATHROP AVE | RACINE | WI | 534050000 | (262) 6377274 | |
226077875 | Routing Number | RADIO, TV & COMM. FCU | SUITE 1118 | NEW YORK | NY | 101220000 | (212) 5028933 | |
211075086 | Routing Number | RADIUS BANK | 1 HARBOR ST. STE 201 | BOSTON | MA | 022100000 | (617) 7287368 | |
211075086 | Routing Number | RADIUS BANK | 1 HARBOR ST. STE 201 | BOSTON | MA | 022100000 | (617) 7287368 | |
031918925 | Routing Number | RADNOR TRUST CO | SUITE E120 | RADNOR | PA | 190870000 | (724) 2146267 | |
322281206 | Routing Number | RAFE FCU 4422 | 6876 MAGNOLIA AVE STE A | RIVERSIDE | CA | 925062843 | (951) 6821555 | |
211385336 | Routing Number | RAH FED C U | 45 DIAUTO DR. | RANDOLPH | MA | 023680000 | (781) 9612417 | |
263183049 | Routing Number | RAILROAD & INDUSTRIAL FED C/U | 3710 N 50TH ST | TAMPA | FL | 336190000 | (813) 6216661 | |
262283843 | Routing Number | RAILROAD FED CU | 1808 SECOND AVENUE SOUTH | IRONDALE | AL | 352100000 | (205) 9560678 | |
324173707 | Routing Number | RAILS WEST FEDERAL CREDIT UNION | 4708 NORTH YELLOWSTONE | CHUBBUCK | ID | 832020000 | (208) 2325746 | |
262277024 | Routing Number | RAILWAY CREDIT UNION | P.O. BOX 3776 | MUSCLE SHOALS | AL | 356620000 | (256) 3837940 | |
291378169 | Routing Number | RAILWAY CREDIT UNION | 1006 EAST MAIN | MANDAN | ND | 585540000 | (701) 6679500 | |
291378790 | Routing Number | RAILWAY CREDIT UNION | 1006 EAST MAIN | MANDAN | ND | 585540000 | (701) 6679500 | |
211287887 | Routing Number | RAINBOW FEDERAL CREDIT UNION | PO BOX 741 | LEWISTON | ME | 042430741 | (207) 7845435 | |
251579911 | Routing Number | RALEIGH CO EDUCATORS | 105 ADAIR ST | BECKLEY | WV | 258010000 | (304) 2564600 | |
251583457 | Routing Number | RALEIGH COUNTY FCU | 200 VETERANS AVENUE | BECKLEY | WV | 258016444 | (304) 2536279 | |
091311164 | Routing Number | RAMSEY NATIONAL BANK & TRUST | 300 4TH ST NE | DEVILS LAKE | ND | 583010000 | (701) 6625029 | |
091300353 | Routing Number | RAMSEY NATIONAL BANK . | 300 4TH ST NE | DEVILS LAKE | ND | 583010160 | (701) 6624024 | |
322275144 | Routing Number | RANCHO FCU | 12620 ERICKSON AVE STE H | DOWNEY | CA | 902420000 | (562) 8036401 | |
091909084 | Routing Number | RANDALL STATE BANK | 307 PACIFIC AVE | RANDALL | MN | 564750000 | (320) 7492265 | |
314089681 | Routing Number | RANDOLPH BROOKS FCU | ONE RANDOLPH BROOKS PARKWAY | LIVE OAK | TX | 782332416 | (210) 6374116 | |
211073473 | Routing Number | RANDOLPH SAVINGS BANK | 10 CABOT PLACE | STOUGHTON | MA | 020720000 | (781) 5731331 | |
211371243 | Routing Number | RANDOLPH SAVINGS BANK | 10 CABOT PLACE | STOUGHTON | MA | 020720000 | (781) 5731331 | |
091101950 | Routing Number | RANGE BANK COPPER COUNTRY N.A. | 100 N FRONT STREET | MARQUETTE | MI | 498550000 | (906) 2288791 | |
091101950 | Routing Number | RANGE BANK, N.A. | 100 NORTH FRONT STREET | MARQUETTE | MI | 498550000 | (906) 2260587 | |
291479657 | Routing Number | RAPID CITY MEDICAL FCU | BOX 2182 | RAPID CITY | SD | 577092182 | (605) 3417514 | |
265273106 | Routing Number | RAPIDES FEDERAL CREDIT UNION | P.O. BOX 806 | ALEXANDRIA | LA | 713020000 | (318) 4452866 | |
265273119 | Routing Number | RAPIDES GEN. HOSP. EMPLOYEES FED CU | 1ST FLOOR MED TERRACE BLDG | ALEXANDRIA | LA | 713010000 | (318) 7693330 | |
221278488 | Routing Number | RARITAN BAY FCU | 491 RARITAN STREET | SAYREVILLE | NJ | 088720000 | (732) 7273500 | |
071115416 | Routing Number | RARITAN STATE BK | 106 EAST MAIN | RARITAN | IL | 614710008 | (309) 7466205 | |
292977420 | Routing Number | RAVALLI COUNTY FEDERAL CREDIT UNION | 501 N 1ST ST | HAMILTON | MT | 598400000 | (406) 3634631 | |
251579403 | Routing Number | RAVENSWOOD FCU | 702 WASHINGTON STREET | RAVENSWOOD | WV | 261640000 | (304) 2730515 | |
102300297 | Routing Number | RAWLINS NATIONAL BANK | 220 5TH STREET | RAWLINS | WY | 823010100 | (307) 3242203 | |
322172205 | Routing Number | RAY FEDERAL CREDIT UNION | PO BOX 1089 | KEARNY | AZ | 851371089 | (520) 3635681 | |
325170864 | Routing Number | RAYMOND FEDERAL BANK | 202 DURYEA STREET | RAYMOND | WA | 985770000 | (360) 9423444 | |
063191749 | Routing Number | RAYMOND JAMES BANK, NA | 710 CARILLON PARKWAY | ST. PERTERSBURG | FL | 337160000 | (727) 5678000 | |
265270811 | Routing Number | RAYNE BUILDING & LOAN ASSOCIATION | PO BOX 46 | RAYNE | LA | 705780000 | (337) 3347535 | |
065204443 | Routing Number | RAYNE STATE BANK & TRUST | P O BOX 129 | RAYNE | LA | 705780129 | (337) 3343191 | |
301081786 | Routing Number | RAYTOWNLEE’S SUMMIT COMMUNITY CU | 10021 E.66TH TERR | RAYTOWN | MO | 641330000 | (816) 3560791 | |
063216608 | Routing Number | RBC BANK (GA) | 8081 ARCO CORPORATE DRIVE | RALEIGH | NC | 276170000 | (919) 2061163 | |
101101109 | Routing Number | RCB BANK | PO BOX 189 | CLAREMORE | OK | 740180000 | (620) 4412111 | |
103112594 | Routing Number | RCB BANK | PO BOX 189 | CLAREMORE | OK | 740180000 | (620) 4412111 | |
103113085 | Routing Number | RCB BANK | 300 W PATTI PAGE BLVD | CLAREMORE | OK | 740170000 | (620) 4412111 | |
081518184 | Routing Number | RCSBANK | ATTN: STEVEN W. MISNER | NEW LONDON | MO | 634590220 | (573) 9854611 | |
261175169 | Routing Number | RCT FEDERAL CREDIT UNION | 864 BROAD STREET | AUGUSTA | GA | 309010000 | (706) 8261101 | |
211372404 | Routing Number | READING COOP BANK | 180 HAVEN STREET | READING | MA | 018670000 | (781) 9425000 | |
242077082 | Routing Number | READING CU | 2110 EAST GALBRAITH ROAD | CINCINNATI | OH | 452370000 | (513) 9487778 | |
211392099 | Routing Number | READING MA. TOWN EMP. F. C .U. | 218 ASH STREET | READING | MA | 018670000 | (781) 9429019 | |
073915494 | Routing Number | READLYN SAVINGS BANK | PO BOX 40 | READLYN | IA | 506680040 | (319) 2793321 | |
323380821 | Routing Number | RED CANOE CREDIT UNION | 1418 15TH AVENUE | LONGVIEW | WA | 986320000 | (360) 5785380 | |
323380740 | Routing Number | RED CANOE CREDIT UNION | 1418 15TH AVENUE | LONGVIEW | WA | 986320000 | (360) 5785358 | |
323380821 | Routing Number | RED CANOE CREDIT UNION | 1418 15TH AVENUE | LONGVIEW | WA | 986320000 | (360) 5785358 | |
303986148 | Routing Number | RED CROWN FEDERAL CR. UN. | 5001 E 91ST STREET | TULSA | OK | 741370000 | (918) 4773231 | |
303986148 | Routing Number | RED CROWN FEDERAL CREDIT UNION | 5001 EAST 91ST STREET | TULSA | OK | 741370000 | (918) 4773231 | |
291275408 | Routing Number | RED LAKE COOP FCU | 111 2ND STREET SW | RED LAKE FALLS | MN | 567500000 | (218) 2532775 | |
065205264 | Routing Number | RED RIVER BANK | P.O. BOX 12550 | ALEXANDRIA | LA | 713152550 | (318) 5614000 | |
065205264 | Routing Number | RED RIVER BANK | SUITE 101 | ALEXANDRIA | LA | 713010000 | (318) 5614000 | |
311989331 | Routing Number | RED RIVER EMP FCU | 4405 SUMMERHILL | TEXARKANA | TX | 755030000 | (800) 8223317 | |
303184542 | Routing Number | RED RIVER FEDERAL C U | 2721 N. MAIN | ALTUS | OK | 735210000 | (580) 4827965 | |
111193673 | Routing Number | RED RIVER MILL EMPLOYEES FEDERAL CU | P.O. BOX 259 | CAMPTI | LA | 714110000 | (318) 4763403 | |
091204682 | Routing Number | RED RIVER STATE BANK | PO BOX 25 | HALSTAD | MN | 565480025 | (218) 4562187 | |
091205199 | Routing Number | RED RIVER STATE BANK | PO BOX 25 | HALSTAD | MN | 565480025 | (218) 4562187 | |
091209289 | Routing Number | RED ROCK BANK | 100 SOUTH MAIN | SANBORN | MN | 560830000 | (507) 6483871 | |
302088092 | Routing Number | RED ROCKS CREDIT UNION | 8195 SOUTHPARK LANE | LITTLETON | CO | 801200000 | (303) 4717625 | |
291975423 | Routing Number | RED WING CREDIT UNION | 3303 N SERVICE DRIVE | RED WING | MN | 550660000 | (651) 3887133 | |
271187875 | Routing Number | REDBRAND CREDIT UNION | P O BOX 4128 | BARTONVILLE | IL | 616070000 | (309) 6971447 | |
121139287 | Routing Number | REDDING BANK OF COMMERCE | 1951 CHURN CREEK ROAD | REDDING | CA | 960020000 | (530) 7223940 | |
121144214 | Routing Number | REDDING BANK OF COMMERCE | 1951 CHURN CREEK | REDDING | CA | 960020000 | (530) 7223938 | |
111994296 | Routing Number | REDEEMER FEDERAL CREDIT UNION | 515 COUNTY ROAD, 1118 | GREENVILLE | TX | 754010000 | (903) 2136010 | |
222381730 | Routing Number | REDIFORM FEDERAL CREDIT UNION | 3236 LOCKPORT RD | NIAGARA FALLS | NY | 143050000 | (716) 2842430 | |
107007391 | Routing Number | REDSTONE BANK | 15765 E. ARAPAHOE ROAD | CENTENNIAL | CO | 800160000 | (720) 8805013 | |
262275835 | Routing Number | REDSTONE FEDERAL CUHUNTSVILLE | 220 WYNN DRIVE | HUNTSVILLE | AL | 358930000 | (256) 8376110 | |
121143752 | Routing Number | REDWOOD CAPITAL BANK | 402 G STREET | EUREKA | CA | 955010000 | (707) 4449800 | |
321172167 | Routing Number | REDWOOD CREDIT UNION | 3033 CLEVELAND AVE SUITE 100 | SANTA ROSA | CA | 954030000 | (800) 4797928 | |
321177586 | Routing Number | REDWOOD CREDIT UNION | PO BOX 6104 | SANTA ROSA | CA | 954060000 | (707) 5454000 | |
313084470 | Routing Number | REED CREDIT UNION | 10200 E. FREEWAY STE 125 | HOUSTON | TX | 770290000 | (713) 6733333 | |
084304010 | Routing Number | REELFOOT BANK | 611 S FIRST STREET | UNION CITY | TN | 382610000 | (731) 8851010 | |
314987754 | Routing Number | REFUGIO COUNTY FEDERAL CREDIT UNION | 514 SWIFT ST | REFUGIO | TX | 783770000 | (512) 5262275 | |
021214435 | Routing Number | REGAL BANK | SUITE 107 | LIVINGSTON | NJ | 070390000 | (973) 7160600 | |
021214574 | Routing Number | REGAL BANK | SUITE 107 | LIVINGSTON | NJ | 070390000 | (973) 7160600 | |
103101356 | Routing Number | REGENT BANK | P.O. DRAWER 432 | NOWATA | OK | 740482623 | (918) 2731227 | |
271991139 | Routing Number | REGIONAL FED C U | 7144 KENNEDY AVE. | HAMMOND | IN | 463230000 | (219) 8455654 | |
283979835 | Routing Number | REGIONAL MEDICAL CENTER EMPLOYEE FCU | 200 CLINIC DRIVE | MADISONVILLE | KY | 424310000 | (270) 3266101 | |
261172560 | Routing Number | REGIONAL MEMBERS FCU | 3610 GENTAIN BLVD | COLUMBUS | GA | 319070000 | (706) 3213225 | |
101909097 | Routing Number | REGIONAL MISSOURI BANK | 1201 S MISSOURI AVE PO BOX 458 | MARCELINE | MO | 646580000 | (660) 3762077 | |
051009296 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
053012029 | Routing Number | REGIONS BANK | P O BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
053201814 | Routing Number | REGIONS BANK | P O BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
061101375 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
061104712 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
062000019 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
062005690 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
062202150 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
062203735 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
063104668 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
063206663 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
063210112 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
064000017 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
064002280 | Routing Number | REGIONS BANK | P O BO 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
064003962 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
064102397 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
064103079 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
064200765 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
064200914 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
064206594 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
065301155 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
065305436 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
065305902 | Routing Number | REGIONS BANK | P. O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
065402892 | Routing Number | REGIONS BANK | P O BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
065403626 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
065403875 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
065404913 | Routing Number | REGIONS BANK | P O BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
067008414 | Routing Number | REGIONS BANK | P. O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
067010583 | Routing Number | REGIONS BANK | P. O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
071122661 | Routing Number | REGIONS BANK | P. O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
073900438 | Routing Number | REGIONS BANK | P. O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
074014213 | Routing Number | REGIONS BANK | P. O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
081001387 | Routing Number | REGIONS BANK | P. O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
081503500 | Routing Number | REGIONS BANK | PO BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
082000109 | Routing Number | REGIONS BANK | PO BOX 681 | BIRMINGHAM | AL | 352010000 | (501) 3717231 | |
083901744 | Routing Number | REGIONS BANK | P O BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
084000084 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
084302614 | Routing Number | REGIONS BANK | PO BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
084306953 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
111900785 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
261170740 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
264071590 | Routing Number | REGIONS BANK | P.O. BOX 681 | BIRMINGHAM | AL | 352010000 | (800) 7344667 | |
323274432 | Routing Number | REGISTERGUARD FCU | 850 BELTLINE RD | SPRINGFIELD | OR | 974770000 | (541) 9889059 | |
091408035 | Routing Number | RELIABANK DAKOTA | PO BOX 128 | ESTELLINE | SD | 572340128 | (605) 8732261 | |
062206305 | Routing Number | RELIANCE BANK | 112 N. JEFFERSON ST. | ATHENS | AL | 356110000 | (256) 2321944 | |
284272670 | Routing Number | RELIANCE BANK | 112 N JEFFERSON ST. | ATHENS | AL | 356110000 | (256) 2321944 | |
091918224 | Routing Number | RELIANCE BANK | 2300 NW 30TH STREET | FARIBAULT | MN | 550210000 | (507) 4091329 | |
081018888 | Routing Number | RELIANCE BANK | 10401 CLAYTON RD | FRONTENAC | MO | 631310000 | (314) 5697200 | |
081019227 | Routing Number | RELIANCE BANK | 10401 CLAYTON ROAD | FRONTIENAC | MO | 631310000 | (314) 5697200 | |
081018888 | Routing Number | RELIANCE BANK | 10401 CLAYTON RD | FRONTENAC | MO | 631310000 | (314) 5697200 | |
067092679 | Routing Number | RELIANCE BANK, FSB | 14241 METRO PARKWAY | FORT MYERS | FL | 339120000 | (314) 5697200 | |
301078870 | Routing Number | RELIANCE CREDIT UNION | 540 MINNESOTA AVENUE | KANSAS CITY | KS | 661012704 | (913) 5739196 | |
236084104 | Routing Number | RELIANCE FCU | 20102 VALLEY FORGE CIRCLE | KING OF PRUSSIA | PA | 194060000 | (610) 7835229 | |
231981697 | Routing Number | RELIANCE FEDERAL CREDIT UNION | 20102 VALLEY FORGE CIRCLE | KING OF PRUSSIA | PA | 194060000 | (610) 7835229 | |
231375397 | Routing Number | RELIANCE SAVINGS BANK | PO BOX 1968 | ALTOONA | PA | 166010000 | (814) 9496265 | |
073920926 | Routing Number | RELIANCE STATE BANK | P O BOX 278 | STORY CITY | IA | 502480000 | (515) 7334396 | |
064109044 | Routing Number | RELIANT BANK | SUITE 200 | FRANKLIN | TN | 370640000 | (615) 2212020 | |
064109167 | Routing Number | RELIANT BANK | SUITE 200 | FRANKLIN | TN | 370640000 | (615) 2212020 | |
222382438 | Routing Number | RELIANT COMMUNITY FCU | 10 BENTON PLACE | SODUS | NY | 145510000 | (315) 4836936 | |
302386529 | Routing Number | RELIANT FEDERAL CREDIT UNION | 4015 PLAZA DRIVE | CASPER | WY | 826040000 | (307) 2341429 | |
082901088 | Routing Number | RELYANCE BANK, NATIONAL ASSOCIATION | 912 POPLAR ST | PINE BLUFF | AR | 716010000 | (870) 5357222 | |
082901088 | Routing Number | RELYANCE BANK, NATIONAL ASSOCIATION | 912 POPLAR ST | PINE BLUFF | AR | 716010000 | (870) 5357222 | |
221376005 | Routing Number | REMINGTON FCU | P.O. BOX 388 | ILION | NY | 133570000 | (315) 8949924 | |
061104275 | Routing Number | RENASANT BANK | P.O. BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
061120217 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
061120327 | Routing Number | RENASANT BANK | 3618 W. JACKSON EXT. | TUPELO | MS | 388030000 | (800) 6801601 | |
061121054 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
061121203 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
061206982 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
061219571 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
061220146 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (229) 8783241 | |
062201779 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
062202367 | Routing Number | RENASANT BANK | P O BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
062202778 | Routing Number | RENASANT BANK | P. O. BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
062203104 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
062205733 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
062206101 | Routing Number | RENASANT BANK | P.O. BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
063115686 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
064004181 | Routing Number | RENASANT BANK | P.O. BOX 709 | TUPELO | MS | 388020000 | (662) 6801601 | |
065301265 | Routing Number | RENASANT BANK | P O BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
065303085 | Routing Number | RENASANT BANK | P.O. BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
065305478 | Routing Number | RENASANT BANK | P O BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084003191 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084201294 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084201003 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084201171 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
084201223 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
084201294 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084201511 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084201621 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084201692 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
084201841 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084201977 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
084202060 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (662) 6801601 | |
084202112 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084202248 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084202442 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (662) 6801601 | |
084202769 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
084202837 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084202879 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084203043 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
084203276 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
084205643 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388010000 | (662) 6801601 | |
084205656 | Routing Number | RENASANT BANK | 3618 W JACKSON ST EXT | TUPELO | MS | 388010000 | (662) 6801601 | |
084205766 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (662) 6801601 | |
084205889 | Routing Number | RENASANT BANK | 3618 W JACKSON ST EXT | TUPELO | MS | 388010000 | (662) 6801601 | |
084205931 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
084305129 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
261271115 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
284272625 | Routing Number | RENASANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
284272780 | Routing Number | RENASANT BANK | PO BOX 709 | TUPELO | MS | 388020000 | (800) 6801601 | |
084201838 | Routing Number | RENESANT BANK | 3618 WEST JACKSON ST EXT | TUPELO | MS | 388020000 | (800) 6801601 | |
